Temperature Data
Clicking on a cell will navigate to the monthly report for the selected month/year
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG | 100° Days | Freezes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 55.6 | 62.3 | 65.7 | 68.6 | 74.8 | 82.6 | 87.3 | 83.7 | 78.1 | 68.8 | 64.5 | 51.5 | 70.3 | 22 | 9 |
| 2018 | 47.3 | 56.3 | 65.3 | 66.3 | 78.7 | 84.4 | 84.8 | 84.9 | 77.5 | 68.1 | 54.7 | 51.8 | 68.3 | 11 | 18 |
| 2019 | 50.7 | 55.8 | 58.5 | 67.3 | 75.1 | 80.0 | 83.2 | 87.1 | 83.7 | 69.5 | 56.1 | 53.6 | 68.4 | 10 | 18 |
| 2020 | 54.9 | 53.3 | 67.4 | 67.9 | 76.0 | 80.6 | 85.9 | 86.5 | 75.7 | 69.8 | 63.5 | 53.2 | 69.6 | 26 | 13 |
| 2021 | 51.9 | 47.6 | 62.9 | 68.1 | 74.5 | 81.0 | 81.2 | 83.3 | 79.8 | 72.3 | 60.1 | 63.4 | 68.8 | 0 | 16 |
| 2022 | 49.3 | 48.9 | 60.9 | 72.3 | 81.0 | 85.5 | 86.6 | 83.7 | 80.3 | 70.3 | 57.7 | 53.2 | 69.1 | 49 | 29 |
| 2023 | 55.2 | 55.5 | 65.0 | 66.9 | 74.6 | 83.7 | 87.3 | 88.7 | 84.3 | 70.7 | 58.5 | 54.6 | 70.4 | 72 | 12 |
| 2024 | 46.7 | 58.7 | 63.9 | 70.3 | 78.5 | 83.6 | 81.9 | 85.8 | 80.0 | 75.7 | 64.4 | 57.9 | 70.6 | 8 | 13 |
| 2025 | 46.3 | 54.2 | 66.9 | 71.8 | 77.3 | 81.6 | 81.8 | 84.9 | 80.0 | 74.9 | 11 | 16 | |||
| MEAN | 50.9 | 54.8 | 64.1 | 68.8 | 76.7 | 82.6 | 84.5 | 85.4 | 79.9 | 71.1 | 59.9 | 54.9 | 69.5 | 23 | 16 |
Measurement site history:
- May 2017 - Sep 24, 2017: https://www.wunderground.com/dashboard/pws/KTXSANAN625
- Sep 25, 2017 - May 24, 2022: https://www.wunderground.com/dashboard/pws/KTXSANAN689
- Jan/Aug 2020: https://www.wunderground.com/dashboard/pws/KTXSANAN1231/graph/2020-08-24/2020-08-24/monthly Data taken from SA International Airport on 4/28/21, 5/10-18/21
- May 24, 2022 - Present: 26222 Indian Cliff - https://www.wunderground.com/dashboard/pws/KTXSANAN2338
Other Notes:
- For months September 2025 and prior, the averages used in the monthly report are the 2017-2025 averages. All months following will use the averages from 2017 up to the year PRIOR to that month's year.