January 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 50.2 36.9 43.6 -7.5 0.01 0 0 M M M
2 45.1 34.9 40.0 11.0 0.95 0 0 M M M
3 55.9 34.3 45.1 -5.9 0.17 0 0 M M M
4 73.2 32.5 52.9 1.8 0.00 0 0 M M M
5 71.6 37.2 54.4 3.4 0.00 0 0 M M M
6 71.1 46.4 58.8 7.7 0.00 0 0 M M M
7 74.7 57.9 66.3 15.3 0.00 0 0 M M M
8 75.7 52.7 64.2 13.2 0.01 0 0 M M M
9 61.9 45.3 53.6 2.6 0.00 0 0 M M M
10 60.8 46.0 53.4 2.4 0.00 0 0 M M M
11 56.7 50.4 53.6 2.5 0.47 0 0 M M M
12 62.4 38.8 50.6 -0.4 0.01 0 0 M M M
13 55.4 35.2 45.3 -5.7 0.00 0 0 M M M
14 45.5 34.2 39.9 -11.2 0.00 0 0 M M M
15 47.5 41.7 44.6 -6.4 0.01 0 0 M M M
16 57.2 46.2 51.7 0.7 0.06 0 0 M M M
17 73.9 50.2 62.1 11.0 0.00 0 0 M M M
18 60.8 51.3 56.1 5.0 0.02 0 0 M M M
19 59.7 35.4 47.6 -3.5 0.00 0 0 M M M
20 59.2 29.5 44.4 -6.7 0.00 0 0 M M M
21 65.3 32.5 48.9 -2.1 0.00 0 0 M M M
22 64.4 39.9 52.2 1.1 0.18 0 0 M M M
23 55.8 32.7 44.3 -6.8 0.00 0 0 M M M
24 62.8 32.7 47.8 -3.3 0.00 0 0 M M M
25 61.5 38.8 50.2 -0.9 0.00 0 0 M M M
26 62.2 42.4 52.3 1.3 0.00 0 0 M M M
27 66.2 43.9 55.1 4.0 0.86 0 0 M M M
28 73.6 43.7 58.7 7.6 0.00 0 0 M M M
29 50.4 32.9 41.7 -9.4 0.00 0 0 M M M
30 51.6 33.3 42.5 -8.6 0.00 0 0 M M M
31 56.3 44.1 50.2 -0.8 0.02 0 0 M M M
Total 60.9 40.4 50.7 2.77 0
Average 51.0 2.14
Departure -0.3 0.63