May 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 88.7 70.3 79.5 2.9 0.05 0 0 M M M
2 80.4 67.8 74.1 -2.5 0.10 0 0 M M M
3 86.5 72.7 79.6 3.0 0.00 0 0 M M M
4 87.3 71.8 79.6 3.0 0.01 0 0 M M M
5 86.2 68.2 77.2 0.6 0.17 0 0 M M M
6 93.7 60.6 77.2 0.6 0.00 0 0 M M M
7 99.7 72.0 85.9 9.3 0.00 0 0 M M M
8 98.4 72.5 85.5 8.9 0.00 0 0 M M M
9 95.7 74.7 85.2 8.6 0.00 0 0 M M M
10 93.4 76.1 84.8 8.2 0.00 0 0 M M M
11 93.2 71.6 82.4 5.8 0.00 0 0 M M M
12 93.7 69.6 81.7 5.1 0.00 0 0 M M M
13 90.9 67.3 79.1 2.5 0.00 0 0 M M M
14 96.3 70.0 83.2 6.6 0.00 0 0 M M M
15 95.7 68.2 82.0 5.4 0.00 0 0 M M M
16 95.9 70.5 83.2 6.6 0.00 0 0 M M M
17 98.1 69.3 83.7 7.1 0.00 0 0 M M M
18 98.8 69.8 84.3 7.7 0.00 0 0 M M M
19 96.3 69.4 82.9 6.3 0.00 0 0 M M M
20 96.0 72.0 84.0 7.4 0.00 0 0 M M M
21 99.1 67.1 83.1 6.5 0.13 0 0 M M M
22 85.6 61.7 73.7 -2.9 0.00 0 0 M M M
23 82.6 66.0 74.3 -2.3 0.00 0 0 M M M
24 87.8 61.7 74.8 -1.8 0.65 0 0 M M M
25 84.4 58.5 71.5 -5.1 0.35 0 0 M M M
26 95.4 57.7 76.6 0.0 0.00 0 0 M M M
27 96.8 68.9 82.9 6.3 0.00 0 0 M M M
28 96.8 72.9 84.9 8.3 0.00 0 0 M M M
29 96.3 72.0 84.2 7.6 0.00 0 0 M M M
30 94.6 74.3 84.5 7.9 0.00 0 0 M M M
31 95.7 75.2 85.5 8.9 0.00 0 0 M M M
Total 92.9 69.0 81.0 1.46 0
Average 76.6 4.86
Departure 4.4 -3.40