August 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 98.4 68.9 83.7 -2.2 0.03 0 0 M M M
2 99.3 67.8 83.6 -2.3 0.08 0 0 M M M
3 100.2 66.7 83.5 -2.4 0.59 0 0 M M M
4 97.5 69.8 83.7 -2.2 0.08 0 0 M M M
5 98.2 73.4 85.8 -0.1 0.00 0 0 M M M
6 98.1 75.7 86.9 1.0 0.00 0 0 M M M
7 98.8 76.3 87.6 1.7 0.00 0 0 M M M
8 100.6 75.9 88.3 2.4 0.00 0 0 M M M
9 99.5 75.9 87.7 1.8 0.00 0 0 M M M
10 100.0 75.6 87.8 1.9 0.00 0 0 M M M
11 101.8 76.1 89.0 3.1 0.00 0 0 M M M
12 101.5 75.2 88.4 2.5 0.00 0 0 M M M
13 103.1 75.2 89.2 3.3 0.00 0 0 M M M
14 104.7 75.6 90.2 4.3 0.00 0 0 M M M
15 107.1 76.1 91.6 5.7 0.00 0 0 M M M
16 105.4 75.4 90.4 4.5 0.00 0 0 M M M
17 100.9 72.0 86.5 0.6 0.20 0 0 M M M
18 102.7 69.1 85.9 0.0 0.03 0 0 M M M
19 102.9 68.0 85.5 -0.4 0.00 0 0 M M M
20 102.7 64.4 83.6 -2.3 0.00 0 0 M M M
21 102.9 68.7 85.8 -0.1 0.00 0 0 M M M
22 91.9 68.2 80.1 -5.8 1.59 0 0 M M M
23 96.8 64.2 80.5 -5.4 0.00 0 0 M M M
24 98.4 68.2 83.3 -2.6 0.00 0 0 M M M
25 99.3 67.8 83.6 -2.3 0.00 0 0 M M M
26 97.5 70.0 83.8 -2.1 0.00 0 0 M M M
27 101.5 71.8 86.7 0.8 0.00 0 0 M M M
28 104.2 77.5 90.9 5.0 0.00 0 0 M M M
29 104.0 76.5 90.3 4.4 0.00 0 0 M M M
30 102.6 75.4 89.0 3.1 0.00 0 0 M M M
31 100.4 78.8 89.6 3.7 0.00 0 0 M M M
Total 100.7 72.3 86.5 2.60 0
Average 85.9 1.83
Departure 0.6 0.77