June 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 81.3 68.7 75.0 -7.9 0.01 0 0 M M M
2 85.6 66.7 76.2 -6.7 0.02 0 0 M M M
3 90.0 71.1 80.6 -2.3 0.00 0 0 M M M
4 91.0 72.0 81.5 -1.4 0.00 0 0 M M M
5 91.2 72.1 81.7 -1.2 0.00 0 0 M M M
6 93.4 69.4 81.4 -1.5 0.00 0 0 M M M
7 93.4 70.5 82.0 -0.9 0.00 0 0 M M M
8 97.0 69.4 83.2 0.3 0.00 0 0 M M M
9 97.9 74.1 86.0 3.1 0.00 0 0 M M M
10 91.4 68.0 79.7 -3.2 0.00 0 0 M M M
11 93.0 61.5 77.3 -5.6 0.00 0 0 M M M
12 91.2 60.4 75.8 -7.1 0.00 0 0 M M M
13 91.4 62.6 77.0 -5.9 0.00 0 0 M M M
14 89.6 61.7 75.7 -7.2 0.00 0 0 M M M
15 90.3 65.7 78.0 -4.9 0.00 0 0 M M M
16 90.7 72.7 81.7 -1.2 0.56 0 0 M M M
17 91.9 69.3 80.6 -2.3 0.00 0 0 M M M
18 92.1 73.6 82.9 0.0 0.01 0 0 M M M
19 91.9 74.5 83.2 0.3 0.12 0 0 M M M
20 93.9 73.9 83.9 1.0 0.33 0 0 M M M
21 94.5 74.8 84.7 1.8 0.00 0 0 M M M
22 95.2 75.2 85.2 2.3 0.00 0 0 M M M
23 93.0 68.0 80.5 -2.4 0.43 0 0 M M M
24 88.9 66.2 77.6 -5.3 0.00 0 0 M M M
25 95.0 68.0 81.5 -1.4 0.00 0 0 M M M
26 81.5 70.2 75.9 -7.0 0.29 0 0 M M M
27 88.9 73.6 81.3 -1.6 0.00 0 0 M M M
28 88.2 76.6 82.4 -0.5 0.00 0 0 M M M
29 86.7 75.7 81.2 -1.7 0.00 0 0 M M M
30 92.7 76.3 84.5 1.6 0.00 0 0 M M M
Total 91.1 70.1 80.6 1.77 0
Average 82.9 2.29
Departure -2.3 -0.52