January 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 54.1 34.0 44.1 -7.5 0.00 0 0 M M M
2 63.1 33.3 48.2 -3.4 0.00 0 0 M M M
3 67.8 42.1 55.0 3.4 0.00 0 0 M M M
4 78.3 38.5 58.4 6.8 0.00 0 0 M M M
5 66.6 42.1 54.4 2.8 0.00 0 0 M M M
6 69.4 49.3 59.4 7.8 0.07 0 0 M M M
7 62.8 38.5 50.7 -0.9 0.00 0 0 M M M
8 56.1 30.9 43.5 -8.1 0.00 0 0 M M M
9 50.5 28.4 39.5 -12.1 0.00 0 0 M M M
10 45.1 32.5 38.8 -12.8 1.18 0.2 0 M M M
11 43.0 30.2 36.6 -15.0 0.04 0 0 M M M
12 51.4 27.0 39.2 -12.4 0.00 0 0 M M M
13 63.0 32.2 47.6 -4.0 0.00 0 0 M M M
14 70.0 40.6 55.3 3.7 0.00 0 0 M M M
15 58.6 33.4 46.0 -5.6 0.00 0 0 M M M
16 66.0 33.1 49.6 -2.0 0.00 0 0 M M M
17 69.6 36.0 52.8 1.2 0.00 0 0 M M M
18 72.0 38.7 55.4 3.8 0.00 0 0 M M M
19 69.3 45.0 57.2 5.6 0.11 0 0 M M M
20 50.4 43.7 47.1 -4.5 0.09 0 0 M M M
21 62.2 50.0 56.1 4.5 0.00 0 0 M M M
22 79.7 52.3 66.0 14.4 0.00 0 0 M M M
23 60.3 51.4 55.9 4.3 0.06 0 0 M M M
24 68.4 59.0 63.7 12.1 0.10 0 0 M M M
25 74.3 50.5 62.4 10.8 0.01 0 0 M M M
26 74.5 43.3 58.9 7.3 0.00 0 0 M M M
27 64.9 37.8 51.4 -0.2 0.00 0 0 M M M
28 57.4 30.9 44.2 -7.4 0.00 0 0 M M M
29 67.5 35.2 51.4 -0.2 0.00 0 0 M M M
30 78.8 51.3 65.1 13.5 0.00 0 0 M M M
31 69.6 41.2 55.4 4.4 0.00 0 0 M M M
Total 64.0 39.8 51.9 1.66 0.2
Average 51.6 2.14
Departure 0.3 -0.48