August 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 99.7 71.2 85.5 -0.4 0.00 0 0 M M M
2 93.5 74.1 83.8 -2.1 0.08 0 0 M M M
3 94.2 73.2 83.7 -2.2 0.05 0 0 M M M
4 102.1 70.8 86.5 0.6 0.00 0 0 M M M
5 101.5 73.5 87.5 1.6 0.00 0 0 M M M
6 99.3 76.1 87.7 1.8 0.00 0 0 M M M
7 87.0 69.5 78.3 -7.6 1.83 0 0 M M M
8 93.1 70.7 81.9 -4.0 0.00 0 0 M M M
9 95.9 71.9 83.9 -2.0 0.00 0 0 M M M
10 97.5 73.6 85.6 -0.3 0.05 0 0 M M M
11 96.6 72.4 84.5 1.4 0.00 0 0 M M M
12 98.5 75.4 87.0 1.1 0.00 0 0 M M M
13 99.1 74.6 86.9 1.0 0.00 0 0 M M M
14 98.3 74.0 86.2 0.3 0.00 0 0 M M M
15 97.9 75.1 86.5 0.6 0.00 0 0 M M M
16 98.7 77.8 88.3 2.4 0.00 0 0 M M M
17 99.1 78.6 88.9 3.0 0.00 0 0 M M M
18 99.8 76.3 88.0 2.1 0.00 0 0 M M M
19 100.1 72.9 86.5 0.6 0.00 0 0 M M M
20 99.5 74.5 87.0 1.1 0.00 0 0 M M M
21 96.7 74.9 85.8 -0.1 0.00 0 0 M M M
22 98.8 74.8 86.8 0.9 0.00 0 0 M M M
23 99.8 70.6 85.3 -0.7 0.00 0 0 M M M
24 92.5 74.7 83.6 -2.3 0.00 0 0 M M M
25 88.0 71.9 80.0 -5.9 0.05 0 0 M M M
26 77.4 71.6 74.5 -11.4 2.05 0 0 M M M
27 72.7 70.3 71.5 -14.4 0.44 0 0 M M M
28 86.2 70.3 78.3 -7.6 0.00 0 0 M M M
29 89.1 68.9 79.0 -6.9 0.00 0 0 M M M
30 90.9 65.5 78.2 -7.7 0.00 0 0 M M M
31 92.7 61.6 77.2 -8.7 0.00 0 0 M M M
Total 94.7 72.6 83.7 4.55 0
Average 85.9 1.83
Departure -2.2 2.72