December 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.7 50.9 63.3 8.6 0.01 0 0 1.1 10.3 NW
2 71.8 46.4 59.1 4.4 0.00 0 0 0.5 5.8 NW
3 73.2 42.3 57.8 3.1 0.00 0 0 0.9 11.4 WSW
4 72.0 43.0 57.5 2.8 0.00 0 0 0.6 9.2 NW
5 75.2 38.8 57.0 2.3 0.00 0 0 0.3 6.9 WNW
6 67.8 44.2 56.0 1.3 0.00 0 0 0.7 9.2 WNW
7 69.1 43.2 56.2 1.5 0.00 0 0 2.0 12.5 SSW
8 71.2 52.3 61.8 7.1 T 0 0 2.1 13.6 SSW
9 79.2 49.8 64.5 9.8 0.02 0 0 1.7 18.3 WNW
10 62.6 32.7 47.7 -7.0 0.00 0 0 1.7 18.3 NW
11 64.2 29.5 46.9 -7.8 0.00 0 0 0.9 9.2 SSW
12 66.6 37.8 52.2 -2.5 0.01 0 0 1.9 13.6 NNW
13 55.4 50.9 53.2 -1.5 0.10 0 0 1.6 14.8 E
14 61.2 48.9 55.1 0.4 0.01 0 0 1.0 9.2 NE
15 63.1 49.5 56.3 1.6 0.44 0 0 0.9 12.5 SE
16 66.9 39.6 53.3 -1.4 0.00 0 0 1.6 18.3 NW
17 71.4 34.2 52.8 -1.9 0.00 0 0 0.7 10.3 SW
18 72.5 39.9 56.2 1.5 0.00 0 0 0.7 10.3 NW
19 66.4 42.1 54.3 -0.4 0.00 0 0 1.6 12.5 ESE
20 70.9 52.3 61.6 6.9 T 0 0 1.7 11.4 S
21 61.5 59.5 60.5 5.8 0.03 0 0 1.5 10.3 SE
22 70.9 57.6 64.3 9.6 T 0 0 0.7 8.1 SSW
23 68.2 61.9 65.1 10.4 0.19 0 0 2.4 13.6 S
24 74.5 51.1 62.8 8.1 0.69 0 0 1.9 13.6 SW
25 56.8 38.5 47.7 -7.0 0.00 0 0 1.9 15.9 NW
26 59.4 32.5 46.0 -8.7 0.00 0 0 1.0 10.3 SSW
27 67.5 33.4 50.5 -4.2 0.00 0 0 1.2 10.3 NW
28 63.3 36.3 49.8 -4.9 0.00 0 0 0.7 8.1 WNW
29 61.2 34.2 47.7 -7.0 0.00 0 0 1.5 12.5 NW
30 70.3 32.9 51.6 -3.1 0.00 0 0 0.7 11.4 WSW
31 71.1 35.2 53.2 -1.5 0.00 0 0 1.1 11.4 SSW
Total 67.8 43.3 55.5 1.50 0
Average 54.7 1.87
Departure 0.8 -0.37