December 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.9 54.1 65.0 10.3 0.00 0 0 M M M
2 76.5 52.5 64.5 9.8 0.00 0 0 M M M
3 79.7 63.1 71.4 16.7 0.02 0 0 M M M
4 77.2 63.7 70.5 15.8 0.00 0 0 M M M
5 74.3 66.2 70.3 15.6 0.00 0 0 M M M
6 70.2 45.9 58.1 3.4 0.00 0 0 M M M
7 68.7 40.3 54.5 -0.2 0.00 0 0 M M M
8 78.8 45.7 62.3 7.6 0.00 0 0 M M M
9 76.1 60.4 68.3 13.6 0.00 0 0 M M M
10 82.0 64.0 73.0 18.3 0.00 0 0 M M M
11 65.5 37.4 51.5 -3.2 0.00 0 0 M M M
12 62.1 31.1 46.6 -8.1 0.00 0 0 M M M
13 65.7 42.8 54.3 -0.4 0.00 0 0 M M M
14 73.2 57.9 65.6 10.9 0.00 0 0 M M M
15 78.8 66.7 72.8 18.2 0.00 0 0 M M M
16 79.3 68.4 73.9 19.2 0.00 0 0 M M M
17 76.3 68.0 72.2 17.5 0.18 0 0 M M M
18 69.6 43.3 56.5 1.8 0.54 0 0 M M M
19 50.5 36.5 43.5 -11.2 0.09 0 0 M M M
20 61.0 39.4 50.2 -4.5 0.00 0 0 M M M
21 65.7 35.8 50.8 -3.9 0.00 0 0 M M M
22 73.9 45.0 59.5 4.8 0.00 0 0 M M M
23 69.8 55.8 62.8 8.1 0.06 0 0 M M M
24 73.9 59.7 66.8 12.1 0.00 0 0 M M M
25 79.7 58.3 69.0 14.3 0.00 0 0 M M M
26 74.1 59.7 66.9 12.2 0.00 0 0 M M M
27 78.1 62.1 70.1 15.4 0.00 0 0 M M M
28 70.0 57.2 63.6 8.9 0.00 0 0 M M M
29 82.2 58.5 70.4 15.7 0.00 0 0 M M M
30 82.0 54.3 68.2 13.5 0.00 0 0 M M M
31 80.4 64.2 72.3 17.6 0.00 0 0 M M M
Total 73.3 53.5 63.4 0.89 0
Average 8.7 1.87
Departure -0.98