February 2025

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 75.2 36.1 55.7 0.7 0.00 0 0 0.5 9.2 SSW
2 79.9 39.9 59.9 4.9 0.00 0 0 1.1 12.5 SW
3 83.5 57.6 70.6 15.6 0.00 0 0 1.2 10.3 SSW
4 80.8 64.0 72.4 17.4 T 0 0 1.0 11.4 S
5 76.1 64.8 70.5 15.5 T 0 0 0.8 10.3 SSW
6 82.2 64.0 73.1 18.1 T 0 0 1.2 10.3 SSW
7 81.0 66.9 74.0 19.0 0.00 0 0 1.3 11.4 SSW
8 87.3 66.7 77.0 22.0 0.00 0 0 1.8 13.6 SSW
9 68.4 51.6 60.0 5.0 T 0 0 0.7 10.3 ESE
10 51.8 45.3 48.6 -6.4 0.02 0 0 0.2 6.9 NNE
11 56.8 47.1 52.0 -3.0 0.83 0 0 0.3 9.2 NNE
12 65.8 40.1 53.0 -2.0 0.13 0 0 0.7 11.4 NE
13 47.8 34.7 41.3 -13.7 0.00 0 0 1.0 12.5 NE
14 49.8 34.0 41.9 -13.1 0.02 0 0 0.2 4.5 NE
15 76.3 47.7 62.0 7.0 0.04 0 0 0.6 12.5 SW
16 59.4 35.8 47.6 -7.4 0.00 0 0 0.7 11.4 NE
17 62.1 32.5 47.3 -7.4 0.00 0 0 1.2 14.8 ESE
18 69.4 29.8 49.6 -5.4 0.04 0 0 0.7 12.5 SSE
19 38.1 21.0 29.6 -25.4 T T 0 1.2 12.5 NNE
20 34.7 18.0 26.4 -28.6 0.00 0 0 0.8 11.4 NE
21 38.5 28.6 33.6 -21.4 T 0 0 0.6 10.3 NNE
22 42.4 29.8 36.1 -18.9 0.14 0.06 0 0.2 6.9 NNE
23 70.0 37.8 53.9 -1.1 0.01 0 0 0.3 6.9 NW
24 75.7 36.3 56.0 1.0 0.00 0 0 0.8 11.4 SSW
25 78.6 41.5 60.1 5.1 0.00 0 0 1.0 10.3 S
26 80.6 56.8 68.7 13.7 0.00 0 0 1.2 10.3 SSW
27 69.4 56.3 62.9 7.8 0.00 0 0 0.8 14.8 NNE
28 77.4 46.4 61.9 6.9 0.00 0 0 0.3 8.1 ESE
Total 66.4 44.0 55.2 1.23 0.06
Average 55.0 1.56
Departure 0.2 -0.33