July 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 101.8 76.8 89.3 3.7 0.00 0 0 2.4 13.6 SE
2 98.1 72.7 85.4 -0.2 0.04 0 0 0.7 9.2 E
3 97.7 76.8 87.3 1.7 0.00 0 0 1.9 13.6 SSE
4 97.3 76.6 87.0 1.4 0.00 0 0 2.4 13.6 SE
5 97.5 77.9 87.7 2.1 0.18 0 0 2.7 15.9 SE
6 91.6 76.5 84.1 -1.5 0.02 0 0 2.8 18.3 SE
7 93.2 74.3 83.8 -1.8 T 0 0 2.3 14.8 SE
8 99.9 76.1 88.0 2.4 0.00 0 0 1.9 12.5 SE
9 101.8 75.7 88.8 3.2 0.00 0 0 2.4 14.8 SE
10 103.8 76.6 90.2 4.6 0.00 0 0 2.4 14.8 SSE
11 104.5 77.0 90.8 5.2 0.00 0 0 2.6 15.9 SSE
12 105.3 78.1 91.7 6.1 0.00 0 0 3.3 17.2 SSE
13 105.6 77.7 91.7 6.1 0.00 0 0 2.9 15.8 SSE
14 104.4 77.5 91.0 5.4 0.00 0 0 3.4 SSE
15 105.1 72.2 91.2 5.6 0.00 0 0 2.7 14.8 SSE
16 103.6 75.4 89.5 3.9 0.00 0 0 1.9 18.3 SE
17 106.2 74.7 90.5 4.9 0.00 0 0 2.1 11.4 SSE
18 104.6 75.6 90.2 4.6 0.00 0 0 2.3 15.9 SSE
19 104.0 75.4 89.7 4.1 0.00 0 0 2.9 15.9 SSE
20 104.0 75.7 89.9 4.3 0.00 0 0 2.6 14.8 SE
21 103.5 75.0 89.3 3.7 0.00 0 0 0.8 9.2 SE
22 105.4 74.8 90.1 4.5 0.00 0 0 1.3 11.4 SE
23 99.3 77.2 88.3 2.7 0.02 0 0 1.6 14.8 ESE
24 102.6 70.3 86.5 0.9 0.00 0 0 1.6 14.8 ESE
25 100.8 72.9 86.9 1.3 0.00 0 0 1.7 13.6 SE
26 101.1 77.2 89.2 3.6 0.00 0 0 2.4 17.2 SE
27 100.9 74.8 87.9 2.3 0.00 0 0 2.3 12.5 SE
28 101.1 74.1 87.6 2.0 0.00 0 0 2.0 13.6 SE
29 100.6 72.0 86.3 0.7 0.00 0 0 1.6 14.8 SSE
30 101.8 75.6 88.7 3.1 0.00 0 0 1.7 10.3 SE
31 102.9 75.7 89.3 3.7 0.00 0 0 1.7 13.6 SE
Total 101.6 75.6 88.6 0.26 0
Average 85.6 2.01
Departure 3.0 -1.75