December 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 60.1 29.3 44.7 -10.0 0.00 0 0 M M M
2 65.8 41.2 53.5 -1.2 0.00 0 0 M M M
3 54.9 33.1 44.0 -10.7 0.00 0 0 M M M
4 58.3 30.2 44.3 -10.4 0.00 0 0 M M M
5 50.2 34.0 42.1 -12.6 0.02 0 0 M M M
6 66.6 35.2 50.9 -3.8 0.01 0 0 M M M
7 71.1 35.4 53.3 -1.4 0.00 0 0 M M M
8 78.4 39.6 59.0 4.3 0.00 0 0 M M M
9 78.8 43.7 61.3 6.6 0.00 0 0 M M M
10 74.5 50.7 62.6 7.9 0.00 0 0 M M M
11 73.2 54.3 63.8 9.1 0.01 0 0 M M M
12 64.6 46.4 55.5 0.8 0.01 0 0 M M M
13 72.7 39.7 56.2 1.5 0.00 0 0 M M M
14 56.1 31.3 43.7 -11.0 0.00 0 0 M M M
15 64.8 32.2 48.5 -6.2 0.00 0 0 M M M
16 61.0 28.4 44.7 -10.0 0.00 0 0 M M M
17 61.9 28.0 45.0 -9.7 0.00 0 0 M M M
18 61.0 35.4 48.2 -6.5 0.00 0 0 M M M
19 70.2 43.2 56.7 2.0 0.17 0 0 M M M
20 72.1 35.6 53.9 -0.8 0.00 0 0 M M M
21 72.3 35.6 54.0 -0.7 0.00 0 0 M M M
22 72.1 43.2 57.7 3.0 0.00 0 0 M M M
23 80.1 46.2 63.2 8.5 0.00 0 0 M M M
24 55.8 32.2 44.0 -10.7 0.00 0 0 M M M
25 70.7 39.2 55.0 0.3 0.00 0 0 M M M
26 67.6 41.2 54.4 -0.3 0.00 0 0 M M M
27 74.7 50.2 62.5 7.8 0.00 0 0 M M M
28 74.8 57.6 66.2 11.5 0.00 0 0 M M M
29 73.2 61.7 67.5 12.8 0.03 0 0 M M M
30 69.3 42.6 56.0 1.3 0.15 0 0 M M M
31 42.8 32.9 37.9 -16.8 0.76 0 0 M M M
Total 66.8 39.7 53.2 1.16 0
Average 54.7 1.87
Departure -1.5 -0.71