September 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 95.9 75.9 85.9 5.6 0.00 0 0 M M M
2 96.1 75.7 85.9 5.6 0.00 0 0 M M M
3 96.6 75.7 86.2 5.8 0.00 0 0 M M M
4 95.2 76.3 85.8 5.4 0.00 0 0 M M M
5 98.8 72.0 85.4 5.1 0.00 0 0 M M M
6 99.9 70.0 85.0 4.6 0.34 0 0 M M M
7 94.8 68.0 81.4 1.1 0.00 0 0 M M M
8 95.9 69.1 82.5 2.2 0.00 0 0 M M M
9 93.4 65.8 79.6 -0.7 0.00 0 0 M M M
10 93.0 62.1 77.6 -2.8 0.00 0 0 M M M
11 91.4 63.1 77.3 -3.1 0.00 0 0 M M M
12 89.6 68.4 79.0 -1.3 0.00 0 0 M M M
13 83.8 70.0 76.9 -3.4 0.14 0 0 M M M
14 89.8 64.4 77.1 -3.2 0.00 0 0 M M M
15 88.7 66.2 77.5 -2.9 0.00 0 0 M M M
16 92.8 65.5 79.2 -1.2 0.00 0 0 M M M
17 97.3 66.9 82.1 1.8 0.00 0 0 M M M
18 97.3 68.9 83.1 2.8 0.00 0 0 M M M
19 97.7 68.5 83.1 2.8 0.00 0 0 M M M
20 98.1 71.1 84.6 4.3 0.00 0 0 M M M
21 95.0 75.6 85.3 5.0 0.00 0 0 M M M
22 85.1 64.0 74.6 -5.8 0.00 0 0 M M M
23 88.5 53.2 70.9 -9.5 0.00 0 0 M M M
24 86.2 54.3 70.3 -10.1 0.00 0 0 M M M
25 87.4 56.7 72.1 -8.3 0.00 0 0 M M M
26 88.2 56.5 72.4 -8.0 0.00 0 0 M M M
27 88.9 61.9 75.4 -4.9 0.00 0 0 M M M
28 94.6 66.0 80.3 0.0 0.67 0 0 M M M
29 88.5 64.9 76.7 -3.6 1.08 0 0 M M M
30 91.2 70.3 80.8 0.4 0.00 0 0 M M M
Total 92.7 66.9 79.8 2.23 0
Average 80.3 5.74
Departure -0.5 -3.51