September 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 95.8 63.0 79.4 -0.9 0.00 0 0 M M M
2 93.8 64.5 79.2 -1.2 0.00 0 0 M M M
3 93.6 64.9 79.3 -1.1 0.00 0 0 M M M
4 93.8 66.0 79.9 -0.4 0.00 0 0 M M M
5 96.3 70.2 83.3 2.9 0.00 0 0 M M M
6 86.4 61.0 73.7 -6.6 0.00 0 0 M M M
7 85.7 51.1 68.4 -11.9 0.00 0 0 M M M
8 87.2 51.6 69.4 -10.9 0.00 0 0 M M M
9 88.1 54.7 71.4 -8.9 0.00 0 0 M M M
10 87.6 54.3 71.0 -9.4 0.00 0 0 M M M
11 87.2 56.3 71.8 -8.6 0.00 0 0 M M M
12 95.1 54.1 74.6 -5.7 0.00 0 0 M M M
13 98.9 56.7 77.8 -2.5 0.00 0 0 M M M
14 98.5 67.7 83.1 2.8 0.00 0 0 M M M
15 96.0 72.6 84.3 4.0 0.00 0 0 M M M
16 96.0 71.9 84.0 3.6 0.00 0 0 M M M
17 95.9 71.1 83.5 3.2 0.00 0 0 M M M
18 97.7 72.9 85.3 5.0 0.00 0 0 M M M
19 96.0 75.2 85.6 5.3 0.00 0 0 M M M
20 99.1 76.0 87.6 7.2 0.00 0 0 M M M
21 96.8 72.8 84.8 4.5 0.00 0 0 M M M
22 94.2 74.0 84.1 3.8 0.00 0 0 M M M
23 94.6 73.4 84.0 3.7 0.00 0 0 M M M
24 93.9 73.8 83.9 3.5 0.17 0 0 M M M
25 77.0 74.1 75.6 -4.8 0.83 0 0 M M M
26 75.9 68.4 72.2 -8.2 0.96 0 0 M M M
27 77.5 68.4 73.0 -7.4 1.31 0 0 M M M
28 73.6 69.3 71.5 -8.9 0.18 0 0 M M M
29 72.7 66.0 69.4 -11.0 0.50 0 0 M M M
30 84.2 61.9 73.1 -7.3 0.00 0 0 M M M
Total 90.3 65.9 78.1 3.95 0
Average 80.3 5.74
Departure -2.2 -1.79