February 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 76.3 49.3 62.8 8.9 0.00 0 0 M M M
2 60.4 42.6 51.5 -2.4 0.00 0 0 M M M
3 59.2 43.7 51.5 -2.4 0.03 0 0 M M M
4 80.1 46.8 63.5 9.5 0.00 0 0 M M M
5 61.7 41.5 51.6 -2.3 0.00 0 0 M M M
6 55.0 43.7 49.4 -4.6 0.06 0 0 M M M
7 46.4 34.5 40.5 -13.5 0.03 0 0 M M M
8 59.9 30.4 45.2 -8.8 0.00 0 0 M M M
9 56.3 48.0 52.2 -1.8 0.02 0 0 M M M
10 64.6 44.4 54.5 0.6 0.02 0 0 M M M
11 44.2 28.9 36.6 -17.4 0.02 0 0 M M M
12 55.6 27.4 41.5 -12.4 0.00 0 0 M M M
13 47.7 37.6 42.7 -11.3 0.05 0 0 M M M
14 71.8 46.2 59.0 5.1 0.03 0 0 M M M
15 73.9 61.0 67.5 13.5 0.04 0 0 M M M
16 76.5 58.5 67.5 13.5 0.00 0 0 M M M
17 64.9 51.8 58.4 4.4 0.00 0 0 M M M
18 76.5 50.4 63.5 9.5 0.02 0 0 M M M
19 76.6 65.5 71.1 17.1 0.00 0 0 M M M
20 70.0 65.8 67.9 14.0 0.22 0 0 M M M
21 68.7 36.7 52.7 -1.2 0.88 0 0 M M M
22 48.0 38.3 43.2 -10.8 0.48 0 0 M M M
23 65.5 46.4 56.0 2.0 0.28 0 0 M M M
24 72.0 61.5 66.8 12.8 0.08 0 0 M M M
25 70.7 48.2 59.5 5.5 0.00 0 0 M M M
26 75.2 45.5 60.4 6.4 0.01 0 0 M M M
27 73.8 57.9 65.9 11.9 0.04 0 0 M M M
28 82.8 66.0 74.4 20.5 0.00 0 0 M M M
Total 65.5 47.1 56.3 2.31 0
Average 53.9 1.56
Departure 2.4 0.75