March 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 72.0 50.7 61.4 -2.1 0.00 0 0 M M M
2 72.7 47.3 60.0 -3.5 0.00 0 0 M M M
3 70.9 54.0 62.5 -1.0 0.17 0 0 M M M
4 78.8 62.4 70.6 7.1 0.00 0 0 M M M
5 82.6 59.0 70.8 7.3 0.00 0 0 M M M
6 73.0 52.5 62.8 -0.7 0.00 0 0 M M M
7 68.2 42.8 55.5 -8.0 0.00 0 0 M M M
8 68.4 42.1 55.3 -8.2 0.00 0 0 M M M
9 69.6 52.9 61.3 -2.2 0.00 0 0 M M M
10 90.1 62.4 76.3 12.8 0.00 0 0 M M M
11 67.6 54.7 61.2 -2.3 0.00 0 0 M M M
12 66.6 45.1 55.9 -7.6 0.00 0 0 M M M
13 69.4 42.3 55.9 -7.6 0.00 0 0 M M M
14 70.5 39.0 54.8 -8.7 0.00 0 0 M M M
15 68.9 48.0 58.5 -5.0 0.00 0 0 M M M
16 87.4 60.4 73.9 10.4 0.01 0 0 M M M
17 84.0 64.4 74.2 10.7 0.00 0 0 M M M
18 85.6 65.3 75.5 12.0 0.02 0 0 M M M
19 82.9 56.1 69.5 6.0 0.01 0 0 M M M
20 75.6 47.1 61.4 -2.1 0.00 0 0 M M M
21 77.2 41.7 59.5 -4.0 0.00 0 0 M M M
22 78.1 52.3 65.2 1.7 0.00 0 0 M M M
23 79.3 60.6 70.0 6.5 0.00 0 0 M M M
24 79.3 64.6 72.0 8.5 0.00 0 0 M M M
25 76.8 65.7 71.3 7.8 0.00 0 0 M M M
26 84.7 66.4 75.6 12.1 0.00 0 0 M M M
27 78.1 59.4 68.8 5.3 0.26 0 0 M M M
28 73.0 58.5 65.8 2.3 4.64 0 0 M M M
29 82.8 51.3 67.1 3.6 0.01 0 0 M M M
30 75.2 52.2 63.7 0.2 0.00 0 0 M M M
31 80.8 58.8 69.8 6.3 0.00 0 0 M M M
Total 76.5 54.2 65.3 5.12 0
Average 63.5 2.00
Departure 1.8 3.12