January 2025

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 61.9 40.8 51.4 0.3 0.00 0 0 0.6 10.3 NE
2 60.4 43.5 52.0 0.9 0.00 0 0 0.1 4.5 ENE
3 63.7 47.7 55.7 4.7 T 0 0 0.3 9.2 NE
4 70.0 59.2 64.6 13.6 T 0 0 0.9 12.5 SSE
5 75.6 38.1 56.9 5.8 0.00 0 0 1.4 14.8 SW
6 48.4 27.9 38.2 -12.9 0.00 0 0 0.6 13.6 NE
7 49.6 25.5 37.6 -13.5 0.00 0 0 0.7 13.6 NE
8 42.4 33.3 37.9 -13.2 0.00 0 0 0.6 11.4 NNE
9 38.3 34.0 36.2 -14.9 0.80 0 0 0.3 6.9 NE
10 46.9 28.9 37.9 -13.1 0.00 0 0 0.8 18.3 WNW
11 57.2 22.6 39.9 -11.1 0.00 0 0
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Total 55.9 36.5 46.2 0.80 0
Average 51.0 2.14
Departure -4.8 -1.34