January 2025

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 61.9 40.8 51.4 0.3 0.00 0 0 0.6 10.3 NE
2 60.4 43.5 52.0 0.9 0.00 0 0 0.1 4.5 ENE
3 63.7 47.7 55.7 4.7 T 0 0 0.3 9.2 NE
4 70.0 59.2 64.6 13.6 T 0 0 0.9 12.5 SSE
5 75.6 38.1 56.9 5.8 0.00 0 0 1.4 14.8 SW
6 48.4 27.9 38.2 -12.9 0.00 0 0 0.6 13.6 NE
7 49.6 25.5 37.6 -13.5 0.00 0 0 0.7 13.6 NE
8 42.4 33.3 37.9 -13.2 0.00 0 0 0.6 11.4 NNE
9 38.3 34.0 36.2 -14.9 0.80 0 0 0.3 6.9 NE
10 46.9 28.9 37.9 -13.1 0.00 0 0 0.8 18.3 WNW
11 57.2 22.6 39.9 -11.1 0.00 0 0 1.0 12.5 SW
12 63.5 30.2 46.9 -4.2 0.00 0 0 0.4 10.3 WNW
13 58.3 34.2 46.3 -4.8 0.00 0 0 0.5 12.5 NE
14 53.2 32.9 43.1 -8.0 0.00 0 0 0.2 5.8 NNE
15 60.3 39.6 50.0 -1.1 0.00 0 0 0.2 5.8 NNE
16 65.3 35.6 50.5 -0.6 0.00 0 0 0.1 4.5 NW
17 59.2 43.5 51.4 0.3 T 0 0 0.6 9.2 Sw
18 66.9 39.6 53.3 2.2 0.00 0 0 0.5 17.2 NNW
19 44.1 26.8 35.5 -15.6 0.00 0 0 1.0 11.4 NE
20 32.9 22.3 27.6 -23.4 0.00 T T 1.3 13.6 NE
21 40.6 20.7 30.7 -20.4 0.03 0.3 T 0.7 10.3 NNE
22 50.4 19.4 34.9 -16.1 0.00 0 0 1.1 13.6 SW
23 55.9 28.9 42.4 -8.6 0.00 0 0 0.7 15.9 NE
24 59.0 22.6 40.8 -10.2 0.00 0 0 0.6 11.4 SW
25 63.1 32.5 47.8 -3.2 T 0 0 0.5 11.4 SW
26 66.4 49.5 58.0 6.9 0.07 0 0 0.3 5.8 E
27 51.8 45.0 48.4 -2.6 T 0 0 0.7 12.5 NE
28 52.0 47.1 49.6 -1.5 0.04 0 0 0.2 5.8 NNE
29 67.1 51.8 59.5 8.4 0.33 0 0 1.0 12.5 ESE
30 72.9 43.0 58.0 6.9 0.62 0 0 0.9 11.4 SSW
31 75.0 41.4 58.2 7.2 0.00 0 0 0.6 10.3 WNW
Total 57.2 35.7 46.4 1.89 0.3
Average 51.6 2.14
Departure -5.2 -0.25