November 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 79.5 52.0 65.8 6.2 0.00 0 0 M M M
2 79.3 61.7 70.5 10.9 0.00 0 0 M M M
3 68.0 48.2 58.1 -1.5 0.90 0 0 M M M
4 53.1 43.7 48.4 -11.2 0.01 0 0 M M M
5 65.1 40.5 52.8 -6.8 0.00 0 0 M M M
6 71.6 40.3 56.0 -3.6 0.00 0 0 M M M
7 73.4 43.3 58.4 -1.2 0.00 0 0 M M M
8 76.8 49.1 63.0 3.4 0.00 0 0 M M M
9 75.4 55.1 65.3 5.7 0.00 0 0 M M M
10 79.7 63.3 71.5 11.9 0.00 0 0 M M M
11 73.6 48.6 61.1 1.5 0.00 0 0 M M M
12 78.8 42.6 60.7 1.1 0.00 0 0 M M M
13 71.6 43.3 57.5 -2.1 0.00 0 0 M M M
14 78.6 52.7 65.7 6.1 0.00 0 0 M M M
15 79.5 55.2 67.4 7.8 0.00 0 0 M M M
16 80.1 63.9 72.0 12.4 0.00 0 0 M M M
17 80.6 62.1 71.4 11.8 0.00 0 0 M M M
18 63.5 49.1 56.3 -3.3 0.00 0 0 M M M
19 68.2 42.3 55.3 -4.3 0.00 0 0 M M M
20 69.8 46.0 57.9 -1.7 0.00 0 0 M M M
21 77.4 57.4 67.4 7.8 0.00 0 0 M M M
22 68.2 44.6 56.4 -3.2 0.00 0 0 M M M
23 69.3 36.9 53.1 -6.5 0.00 0 0 M M M
24 73.4 55.0 64.2 4.6 0.01 0 0 M M M
25 67.6 48.7 58.2 -1.4 0.01 0 0 M M M
26 57.7 43.2 50.5 -9.1 0.00 0 0 M M M
27 50.0 42.8 46.4 -13.2 0.60 0 0 M M M
28 68.4 43.7 56.1 -3.5 0.01 0 0 M M M
29 71.2 39.2 55.2 -4.4 0.00 0 0 M M M
30 73.0 47.3 60.2 0.6 0.00 0 0 M M M
Total 71.4 48.7 60.1 1.54 0
Average 59.6 2.00
Departure 0.5 -0.46