July 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 89.6 70.3 80.0 -5.6 0.00 0 0 M M M
2 92.3 73.6 83.0 -2.6 0.00 0 0 M M M
3 90.1 73.8 82.0 -3.6 0.05 0 0 M M M
4 90.1 72.9 81.5 -4.1 0.00 0 0 M M M
5 93.2 75.4 84.3 -1.3 0.00 0 0 M M M
6 91.9 74.7 83.3 -2.3 0.00 0 0 M M M
7 93.2 75.0 84.1 -1.5 0.00 0 0 M M M
8 95.4 73.9 84.7 -0.9 0.00 0 0 M M M
9 91.4 74.8 83.1 -2.5 0.00 0 0 M M M
10 96.8 72.0 84.4 -1.2 0.07 0 0 M M M
11 93.2 70.0 81.6 -4.0 0.00 0 0 M M M
12 94.5 71.6 83.1 -2.5 0.00 0 0 M M M
13 94.8 66.0 80.4 -5.2 0.89 0 0 M M M
14 97.0 72.7 84.9 -0.7 0.01 0 0 M M M
15 95.5 72.5 84.0 -1.6 0.00 0 0 M M M
16 94.8 75.6 85.2 -0.4 0.00 0 0 M M M
17 94.3 75.4 84.9 -0.7 0.00 0 0 M M M
18 96.1 74.3 85.2 -0.4 0.00 0 0 M M M
19 95.2 74.1 84.7 -0.9 0.00 0 0 M M M
20 96.8 74.1 85.5 -0.1 0.00 0 0 M M M
21 95.7 72.7 84.2 -1.4 0.00 0 0 M M M
22 98.1 72.0 85.1 -0.5 0.00 0 0 M M M
23 91.8 73.8 82.8 -2.8 0.00 0 0 M M M
24 89.4 70.5 80.0 -5.6 0.00 0 0 M M M
25 91.9 60.1 76.0 -9.6 0.00 0 0 M M M
26 91.8 61.9 76.9 -8.7 0.00 0 0 M M M
27 94.3 63.9 79.1 -6.5 0.00 0 0 M M M
28 96.8 75.2 86.0 0.4 0.00 0 0 M M M
29 97.2 73.0 85.1 -0.5 0.00 0 0 M M M
30 98.8 75.2 87.0 1.4 0.00 0 0 M M M
31 99.7 72.7 86.2 0.6 0.00 0 0 M M M
Total 94.2 72.1 83.2 1.02 0
Average 85.6 2.01
Departure -2.4 -0.99