October 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 86.2 65.8 76.0 5.7 0.44 0 0 M M M
2 87.1 68.4 77.8 7.5 0.00 0 0 M M M
3 88.2 66.4 77.3 7.0 0.00 0 0 M M M
4 87.8 64.6 76.2 5.9 0.00 0 0 M M M
5 88.7 59.4 74.1 3.8 0.00 0 0 M M M
6 88.5 58.1 73.3 3.0 0.00 0 0 M M M
7 89.1 64.0 76.6 6.3 0.00 0 0 M M M
8 89.1 63.0 76.1 5.8 0.00 0 0 M M M
9 86.2 63.3 74.8 4.5 0.00 0 0 M M M
10 90.0 69.6 79.8 9.5 0.00 0 0 M M M
11 82.4 59.0 70.7 0.4 0.72 0 0 M M M
12 85.3 72.9 79.1 8.8 0.02 0 0 M M M
13 86.0 67.8 76.9 6.6 3.62 0 0 M M M
14 87.1 66.9 77.0 6.7 0.77 0 0 M M M
15 88.3 64.4 76.4 6.1 0.00 0 0 M M M
16 72.9 52.0 62.5 -7.8 0.00 0 0 M M M
17 75.2 46.6 60.9 -9.4 0.00 0 0 M M M
18 77.5 46.2 61.9 -8.4 0.00 0 0 M M M
19 81.3 57.7 69.5 -0.8 0.00 0 0 M M M
20 81.3 65.5 73.4 3.1 0.00 0 0 M M M
21 84.6 61.5 73.1 2.8 0.00 0 0 M M M
22 84.6 61.2 72.9 2.6 0.00 0 0 M M M
23 85.3 66.7 76.0 5.7 0.00 0 0 M M M
24 83.5 68.9 76.2 5.9 0.05 0 0 M M M
25 88.5 70.5 79.5 9.2 0.00 0 0 M M M
26 84.7 70.9 77.8 7.5 0.00 0 0 M M M
27 76.1 54.9 65.5 -4.8 0.95 0 0 M M M
28 76.5 48.9 62.7 -7.6 0.00 0 0 M M M
29 72.5 50.5 61.5 -8.8 0.00 0 0 M M M
30 79.9 45.1 62.5 -7.8 0.00 0 0 M M M
31 82.0 47.8 64.9 -5.4 0.00 0 0 M M M
Total 83.8 60.9 72.3 6.57 0
Average 70.3 4.21
Departure 2.0 2.36