January 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 51.3 47.5 49.4 -1.6 0.00 0 0 M M M
2 62.2 41.5 51.9 0.8 0.00 0 0 M M M
3 65.8 40.6 53.2 2.2 0.00 0 0 M M M
4 74.5 35.8 55.2 4.1 0.00 0 0 M M M
5 75.0 33.3 54.2 3.1 0.00 0 0 M M M
6 75.6 35.6 55.6 4.6 0.00 0 0 M M M
7 71.1 29.3 50.2 -0.8 0.00 0 0 M M M
8 68.9 27.1 48.0 -3.0 0.00 0 0 M M M
9 77.9 60.6 69.3 18.2 0.04 0 0 M M M
10 75.2 52.5 63.9 12.8 0.59 0 0 M M M
11 60.4 39.2 49.8 -1.2 0.00 0 0 M M M
12 62.4 31.2 46.8 -4.2 0.00 0 0 M M M
13 58.5 47.3 52.9 1.9 0.05 0 0 M M M
14 76.8 57.9 67.4 16.3 0.00 0 0 M M M
15 76.5 67.3 71.9 20.9 0.01 0 0 M M M
16 68.2 56.1 62.2 11.1 0.59 0 0 M M M
17 67.6 56.1 61.9 10.8 0.05 0 0 M M M
18 69.3 46.0 57.7 6.6 0.00 0 0 M M M
19 57.6 37.8 47.7 -3.3 0.00 0 0 M M M
20 60.6 32.9 46.8 -4.3 0.00 0 0 M M M
21 61.2 34.5 47.9 -3.2 0.00 0 0 M M M
22 56.5 47.1 51.8 0.8 0.78 0 0 M M M
23 68.9 43.5 56.2 5.2 0.01 0 0 M M M
24 68.7 36.5 52.6 1.6 0.00 0 0 M M M
25 64.6 38.3 51.5 0.4 0.02 0 0 M M M
26 77.9 46.9 62.4 11.4 0.01 0 0 M M M
27 74.1 40.5 57.3 6.3 0.00 0 0 M M M
28 69.6 48.6 59.1 8.1 0.25 0 0 M M M
29 61.2 40.1 50.7 -0.4 0.00 0 0 M M M
30 48.6 40.3 44.5 -6.6 0.00 0 0 M M M
31 60.8 43.3 52.1 1.0 0.00 0 0 M M M
Total 66.7 43.1 54.9 2.40 0
Average 51.0 2.14
Departure 3.9 0.26