June 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 86.8 63.1 75.0 -7.9 0.00 0 0 M M M
2 90.0 72.4 81.2 -1.7 0.00 0 0 M M M
3 91.3 68.6 80.0 -2.9 0.00 0 0 M M M
4 87.0 65.9 76.5 -6.4 0.49 0 0 M M M
5 90.9 66.9 78.9 -4.0 0.09 0 0 M M M
6 92.4 68.1 80.3 -2.6 0.00 0 0 M M M
7 96.3 64.5 80.4 -2.5 0.00 0 0 M M M
8 96.6 63.9 80.3 -2.6 0.00 0 0 M M M
9 93.9 71.7 82.8 -0.1 0.00 0 0 M M M
10 91.9 68.1 80.0 -2.9 0.00 0 0 M M M
11 93.2 72.1 82.7 -0.2 0.00 0 0 M M M
12 94.2 71.6 82.9 0.0 0.00 0 0 M M M
13 96.6 74.1 85.4 2.5 0.00 0 0 M M M
14 95.3 76.9 86.1 3.2 0.00 0 0 M M M
15 97.1 75.7 86.4 3.5 0.00 0 0 M M M
16 97.8 74.5 86.2 3.3 0.00 0 0 M M M
17 100.4 74.0 87.2 4.3 0.00 0 0 M M M
18 99.7 75.2 87.5 4.6 0.00 0 0 M M M
19 89.7 73.7 81.7 -1.2 0.00 0 0 M M M
20 98.3 71.1 84.7 1.8 0.00 0 0 M M M
21 97.8 67.7 82.8 -0.1 0.00 0 0 M M M
22 100.3 67.7 84.0 1.1 0.00 0 0 M M M
23 103.4 74.2 88.8 5.9 0.00 0 0 M M M
24 87.0 72.8 79.9 -3.0 0.00 0 0 M M M
25 91.1 69.8 80.5 -2.4 0.00 0 0 M M M
26 95.3 71.3 83.3 0.4 0.22 0 0 M M M
27 90.3 70.5 80.4 -2.5 0.05 0 0 M M M
28 92.2 67.8 80.0 -2.9 0.00 0 0 M M M
29 98.5 71.5 85.0 2.1 0.00 0 0 M M M
30 97.9 77.8 87.9 5.0 0.00 0 0 M M M
Total 94.4 70.8 82.6 0.85 0
Average 82.9 2.29
Departure -0.3 -1.44