May 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 81.3 67.3 74.3 -2.3 0.01 0 0 M M M
2 83.8 70.3 77.1 0.5 0.02 0 0 M M M
3 89.6 72.7 81.2 4.6 0.00 0 0 M M M
4 73.0 59.9 66.5 -10.2 1.61 0 0 M M M
5 83.7 59.8 71.8 -4.8 0.01 0 0 M M M
6 89.6 55.4 72.5 -4.1 0.00 0 0 M M M
7 90.1 57.7 73.9 -2.7 0.00 0 0 M M M
8 88.0 61.9 75.0 -1.6 0.00 0 0 M M M
9 86.7 63.5 75.1 -1.5 0.00 0 0 M M M
10 87.1 66.7 76.9 0.3 0.00 0 0 M M M
11 89.1 67.5 78.3 1.7 0.00 0 0 M M M
12 91.2 68.0 79.6 3.0 0.00 0 0 M M M
13 91.0 71.8 81.4 4.8 0.00 0 0 M M M
14 89.2 72.3 80.8 4.2 0.00 0 0 M M M
15 90.3 65.8 78.1 1.5 0.23 0 0 M M M
16 93.9 61.3 77.6 1.0 0.01 0 0 M M M
17 94.8 65.3 80.1 3.5 0.00 0 0 M M M
18 95.2 67.3 81.3 4.7 0.00 0 0 M M M
19 90.7 70.5 80.6 4.0 0.00 0 0 M M M
20 82.8 66.6 74.7 -1.9 0.50 0 0 M M M
21 88.9 64.4 76.7 0.1 0.01 0 0 M M M
22 89.1 68.2 78.7 2.1 0.00 0 0 M M M
23 91.2 70.2 80.7 4.1 0.00 0 0 M M M
24 92.7 70.7 81.7 5.1 0.00 0 0 M M M
25 95.2 71.2 83.2 6.6 0.00 0 0 M M M
26 97.9 69.8 83.9 7.3 0.00 0 0 M M M
27 96.6 69.8 83.2 6.6 0.00 0 0 M M M
28 96.1 68.4 82.3 5.7 0.00 0 0 M M M
29 96.4 69.6 83.0 6.4 0.00 0 0 M M M
30 95.9 71.2 83.6 7.0 0.00 0 0 M M M
31 97.0 73.0 85.0 8.4 0.00 0 0 M M M
Total 90.3 67.0 78.7 2.40 0
Average 76.6 4.86
Departure 2.1 -2.46