April 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 71.6 43.3 57.5 -10.9 0.00 0 0 M M M
2 72.1 44.6 58.4 -10.0 0.00 0 0 M M M
3 68.9 52.5 60.7 -7.7 0.20 0 0 M M M
4 73.4 55.0 64.2 -4.2 0.02 0 0 M M M
5 78.6 59.7 69.2 0.8 0.00 0 0 M M M
6 86.7 65.7 76.2 7.8 0.00 0 0 M M M
7 90.5 65.5 78.0 9.6 0.00 0 0 M M M
8 91.8 57.7 74.8 6.4 0.00 0 0 M M M
9 93.2 66.6 79.9 11.5 0.00 0 0 M M M
10 83.3 57.7 70.5 2.1 0.00 0 0 M M M
11 87.6 47.7 67.7 -0.7 0.00 0 0 M M M
12 90.3 64.0 77.2 8.8 0.00 0 0 M M M
13 81.5 67.8 74.7 6.3 0.00 0 0 M M M
14 84.2 66.7 75.5 7.1 0.00 0 0 M M M
15 72.7 61.2 67.0 -1.4 0.06 0 0 M M M
16 71.4 57.7 64.6 -3.8 0.11 0 0 M M M
17 66.7 49.6 58.2 -10.2 0.00 0 0 M M M
18 69.4 47.8 58.6 -9.8 0.00 0 0 M M M
19 76.3 46.8 61.6 -6.8 0.00 0 0 M M M
20 83.3 50.2 66.8 -1.6 0.00 0 0 M M M
21 68.5 43.7 56.1 -12.3 0.00 0 0 M M M
22 62.4 50.5 56.5 -11.9 0.00 0 0 M M M
23 81.0 61.5 71.3 2.9 0.09 0 0 M M M
24 87.1 55.2 71.2 2.8 0.47 0 0 M M M
25 86.4 51.6 69.0 0.6 0.00 0 0 M M M
26 84.4 64.9 74.7 6.3 0.00 0 0 M M M
27 73.8 67.6 70.7 2.3 0.12 0 0 M M M
28 90.0 67.0 78.5 10.1 2.55 0 0 M M M
29 71.4 64.4 67.9 -0.5 1.64 0 0 M M M
30 67.6 63.7 65.7 -2.7 2.56 0 0 M M M
Total 78.9 57.3 68.1 7.82 0
Average 68.4 2.69
Departure -0.3 5.13