April 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 78.8 48.9 63.9 -5.0 0.00 0 0 M M M
2 67.5 61.2 64.4 -4.5 0.59 0 0 M M M
3 71.4 47.1 59.3 -9.6 0.22 0 0 M M M
4 53.6 46.0 49.8 -19.1 1.10 0 0 M M M
5 67.5 52.0 59.8 -9.1 0.01 0 0 M M M
6 74.3 60.4 67.4 -1.5 0.00 0 0 M M M
7 85.6 67.6 76.6 7.7 0.00 0 0 M M M
8 95.4 71.1 83.3 14.4 0.00 0 0 M M M
9 91.4 63.9 77.7 8.8 0.04 0 0 M M M
10 74.7 61.7 68.2 -0.7 0.00 0 0 M M M
11 77.0 61.5 69.3 0.4 0.01 0 0 M M M
12 83.5 61.0 72.3 3.4 0.12 0 0 M M M
13 68.2 42.6 55.4 -13.5 0.00 0 0 M M M
14 67.5 43.3 55.4 -13.5 0.00 0 0 M M M
15 70.3 40.6 55.5 -13.4 0.00 0 0 M M M
16 75.6 46.6 61.1 -7.8 0.00 0 0 M M M
17 73.9 54.1 64.0 -4.9 0.07 0 0 M M M
18 60.3 50.4 55.4 -13.5 0.00 0 0 M M M
19 91.2 59.0 75.1 6.2 0.05 0 0 M M M
20 92.3 53.6 73.0 4.1 0.00 0 0 M M M
21 86.2 60.8 73.5 4.6 0.00 0 0 M M M
22 81.0 67.6 74.3 5.4 0.09 0 0 M M M
23 89.8 55.8 72.8 3.9 0.01 0 0 M M M
24 95.7 60.1 77.9 9.0 0.00 0 0 M M M
25 82.0 59.9 71.0 2.1 0.00 0 0 M M M
26 85.6 50.2 67.9 -1.0 0.00 0 0 M M M
27 87.6 62.2 74.9 6.0 0.00 0 0 M M M
28 90.7 63.1 76.9 8.0 0.02 0 0 M M M
29 84.4 58.3 71.4 2.5 0.00 0 0 M M M
30 88.7 51.6 70.2 1.3 0.00 0 0 M M M
Total 79.7 56.1 67.9 2.33 0
Average 68.9 2.69
Departure -1.0 -0.36