March 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.5 53.5 63.5 -0.5 0.01 0 0 M M M
2 65.5 45.5 55.5 -8.5 0.00 0 0 M M M
3 64.5 44.5 54.5 -9.5 0.00 0 0 M M M
4 58.5 52.5 55.5 -8.5 0.01 0 0 M M M
5 68.5 57.5 63.0 -1.0 0.87 0 0 M M M
6 78.5 65.5 72.0 8.0 0.02 0 0 M M M
7 74.5 60.5 67.5 3.5 T 0 0 M M M
8 68.5 55.5 62.0 -2.0 T 0 0 M M M
9 76.5 63.5 70.0 6.0 T 0 0 M M M
10 74.5 58.5 66.5 2.5 0.78 0 0 M M M
11 70.5 59.5 65.0 1.0 0.06 0 0 M M M
12 61.5 48.5 55.0 -9.0 0.08 0 0 M M M
13 70.5 48.5 59.5 -4.5 0.02 0 0 M M M
14 69.5 43.5 56.5 -7.5 0.00 0 0 M M M
15 69.5 45.5 57.5 -6.5 0.00 0 0 M M M
16 76.5 59.5 68.0 4.0 T 0 0 M M M
17 79.5 63.5 71.5 7.5 0.00 0 0 M M M
18 79.5 59.5 69.5 5.5 0.00 0 0 M M M
19 79.5 61.5 70.5 6.5 0.00 0 0 M M M
20 81.5 60.5 71.0 7.0 0.00 0 0 M M M
21 80.5 58.5 69.5 5.5 0.00 0 0 M M M
22 80.5 64.5 72.5 8.5 0.00 0 0 M M M
23 80.5 63.5 72.0 8.0 0.00 0 0 M M M
24 81.5 55.5 68.5 4.5 0.00 0 0 M M M
25 82.5 52.4 67.5 3.5 0.07 0 0 M M M
26 84.5 60.5 72.5 8.5 0.00 0 0 M M M
27 80.5 55.5 73.0 9.0 0.00 0 0 M M M
28 81.5 68.5 75.0 11.0 0.00 0 0 M M M
29 81.5 57.5 69.5 5.5 0.52 0 0 M M M
30 79.5 49.5 64.5 0.5 0.00 0 0 M M M
31 84.5 50.5 67.5 3.5 0.00 0 0 M M M
Total 75.4 56.6 66.0 2.44 0
Average 64.0 2.00
Departure 2.0 0.44