September 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.3 82.9 89.6 9.3 0.03 0 0 M M M
2 91.9 77.9 84.9 4.6 0.00 0 0 M M M
3 95.7 70.9 83.3 3.0 0.22 0 0 M M M
4 80.6 71.2 75.9 -4.4 0.36 0 0 M M M
5 88.9 70.2 79.6 -0.8 1.22 0 0 M M M
6 91.4 69.1 80.3 -0.1 0.00 0 0 M M M
7 91.6 69.1 80.4 0.0 0.00 0 0 M M M
8 90.5 69.8 80.2 -0.2 0.46 0 0 M M M
9 81.1 58.3 69.7 -10.6 2.69 0 0 M M M
10 68.2 54.7 61.5 -18.9 0.52 0 0 M M M
11 86.0 59.7 72.9 -7.5 0.00 0 0 M M M
12 90.9 65.8 78.4 -2.0 0.00 0 0 M M M
13 91.8 69.3 80.6 0.2 0.00 0 0 M M M
14 90.0 70.0 80.0 -0.3 0.00 0 0 M M M
15 89.1 68.7 78.9 -1.4 0.00 0 0 M M M
16 89.4 69.4 79.4 -0.9 0.00 0 0 M M M
17 86.7 69.1 77.9 -2.4 0.03 0 0 M M M
18 85.5 66.0 75.8 -4.6 0.00 0 0 M M M
19 82.0 61.7 71.9 -8.5 0.00 0 0 M M M
20 82.9 56.7 69.8 -10.5 0.05 0 0 M M M
21 71.8 66.7 69.3 -11.1 0.34 0 0 M M M
22 77.4 65.8 71.6 -8.7 0.06 0 0 M M M
23 79.9 64.0 72.0 -8.4 0.00 0 0 M M M
24 83.5 58.5 71.0 -9.3 0.00 0 0 M M M
25 88.3 58.5 73.4 -6.9 0.00 0 0 M M M
26 88.0 68.9 78.5 -1.9 0.00 0 0 M M M
27 91.6 73.6 82.6 2.3 0.00 0 0 M M M
28 78.4 61.7 70.1 -10.3 0.00 0 0 M M M
29 80.8 48.9 64.9 -15.5 0.00 0 0 M M M
30 86.7 50.0 68.4 -12.0 0.00 0 0 M M M
Total 85.9 65.6 75.7 5.98 0
Average 80.3 5.74
Departure -4.6 0.24