June 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.8 74.8 85.8 2.9 T 0 0 M M M
2 92.3 77.4 84.9 2.0 T 0 0 M M M
3 95.4 72.9 84.2 1.3 0.00 0 0 M M M
4 96.1 66.6 81.4 -1.5 0.02 0 0 M M M
5 99.5 71.2 85.4 2.5 0.00 0 0 M M M
6 102.6 73.4 88.0 5.1 0.00 0 0 M M M
7 101.8 73.8 87.8 4.9 0.00 0 0 M M M
8 100.4 74.7 87.6 4.7 0.00 0 0 3.5 17.2 SE
9 99.7 73.0 86.4 3.5 0.00 0 0 2.1 13.6 SE
10 101.7 74.5 88.1 5.2 0.00 0 0 1.8 12.5 SSE
11 104.9 75.2 90.1 7.2 0.00 0 0 2.2 14.8 SE
12 106.2 74.5 90.4 7.5 0.00 0 0 2.9 14.8 SSE
13 100.2 74.8 87.5 4.6 0.00 0 0 4.2 18.3 SE
14 98.8 75.2 87.0 4.1 0.00 0 0 5.0 22.8 SE
15 92.5 77.4 85.0 2.1 0.00 0 0 3.7 15.9 SE
16 101.5 74.1 87.8 4.9 0.00 0 0 2.8 12.5 SE
17 98.4 71.6 85.0 2.1 0.00 0 0 1.7 11.4 SE
18 98.8 70.2 84.5 1.6 0.00 0 0 2.1 13.6 SE
19 99.3 73.4 86.4 3.5 0.00 0 0 2.4 15.9 SE
20 100.4 70.7 85.6 2.7 0.00 0 0 2.0 14.8 SE
21 101.7 74.7 88.2 5.3 0.00 0 0 2.3 15.9 SE
22 99.3 74.7 87.0 4.1 0.00 0 0 1.9 11.4 SE
23 102.0 73.6 87.8 4.9 0.00 0 0 1.6 12.5 SE
24 101.8 73.9 87.9 5.0 0.00 0 0 2.4 14.8 SE
25 101.5 73.9 87.7 4.8 0.00 0 0 2.9 13.6 SE
26 101.5 74.8 88.2 5.3 0.00 0 0 1.8 13.6 SE
27 101.1 72.1 86.6 3.7 0.32 0 0 1.0 15.9 NE
28 91.6 69.6 80.6 -2.3 1.72 0 0 1.2 12.5 NNE
29 97.7 67.1 82.4 -0.5 0.00 0 0 1.2 8.1 NE
30 99.1 71.2 85.2 2.3 0.00 0 0 1.3 10.3 E
Total 99.5 73.2 86.3 2.06 0
Average 82.9 2.29
Departure 3.4 -0.23