February 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.0 39.0 56.0 3.0 0.00 0 0 M M M
2 75.0 51.6 63.3 10.3 0.00 0 0 M M M
3 70.0 54.0 62.0 9.0 0.00 0 0 M M M
4 77.5 45.5 61.5 8.5 0.00 0 0 M M M
5 45.5 32.4 39.0 -14.1 0.00 T 0 M M M
6 56.5 27.3 41.9 -11.1 0.01 0 0 M M M
7 73.8 37.2 55.5 2.5 0.00 0 0 M M M
8 66.0 40.1 53.1 0.0 0.00 0 0 M M M
9 75.7 61.3 68.5 15.5 0.06 0 0 M M M
10 71.2 47.3 59.3 6.2 0.13 0 0 M M M
11 47.3 41.9 44.6 -8.4 0.14 0 0 M M M
12 63.9 41.0 52.5 -0.6 1.19 0 0 M M M
13 57.7 36.9 47.3 -5.7 0.00 0 0 M M M
14 59.4 29.7 44.6 -8.5 0.00 0 0 M M M
15 60.6 39.9 50.3 -2.8 0.00 0 0 M M M
16 70.7 45.9 58.3 5.3 0.00 0 0 M M M
17 80.1 60.1 70.1 17.1 0.02 0 0 M M M
18 71.1 48.7 59.9 6.9 0.01 0 0 M M M
19 49.6 45.1 47.4 -5.7 0.03 0 0 M M M
20 45.9 39.7 42.8 -10.2 0.31 0 0 M M M
21 55.8 33.1 44.5 -8.6 0.00 0 0 M M M
22 63.1 35.8 49.5 -3.6 0.00 0 0 M M M
23 68.2 53.2 60.7 7.7 0.00 0 0 M M M
24 69.8 48.9 59.4 6.3 0.01 0 0 M M M
25 65.3 41.9 53.6 0.6 0.00 0 0 M M M
26 52.9 31.1 42.0 -11.1 0.00 0 0 M M M
27 61.7 25.0 43.4 -9.7 0.00 0 0 M M M
28 73.2 40.1 56.7 3.6 0.00 0 0 M M M
29 73.0 46.9 60.0 6.9 0.00 0 0 M M M
Total 64.6 42.1 53.3 1.91 T
Average 53.9 1.56
Departure 0.3 0.35