October 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 96.4 65.5 81.0 10.7 0.00 0 0 0.4 12.5 NW
2 91.9 66.6 79.3 9.0 0.00 0 0 0.5 9.2 ENE
3 92.5 65.7 79.1 8.8 0.00 0 0 0.4 12.5 SSE
4 91.9 64.9 78.4 8.1 0.00 0 0 0.8 13.6 ENE
5 91.8 68.4 80.1 9.8 0.00 0 0 0.5 11.4 ENE
6 92.8 67.3 80.1 9.8 0.00 0 0 0.5 8.1 ENE
7 92.8 65.3 79.1 8.8 0.00 0 0 0.5 10.3 NE
8 94.5 64.4 79.5 9.2 0.00 0 0 0.5 9.2 NNE
9 94.8 60.8 77.8 7.5 0.00 0 0 0.3 6.9 ENE
10 95.7 61.5 78.6 8.3 0.00 0 0 0.3 6.9 NW
11 91.2 62.4 76.8 6.5 0.00 0 0 0.5 8.1 S
12 93.4 62.1 77.7 7.5 0.00 0 0 0.9 13.6 SW
13 97.2 65.7 81.5 11.2 0.00 0 0 1.1 11.4 SW
14 99.7 66.2 83.0 12.7 0.00 0 0 0.3 8.1 WSW
15 94.5 58.6 76.6 6.3 0.00 0 0 0.5 8.1 SW
16 75.7 58.5 67.1 -3.2 0.00 0 0 1.6 12.5 ENE
17 76.1 51.8 64.0 -6.3 0.00 0 0 1.1 10.3 E
18 79.7 58.1 68.9 -1.4 0.01 0 0 1.8 13.6 E
19 83.8 64.9 74.4 4.1 0.00 0 0 2.3 12.5 E
20 84.7 61.7 73.2 2.9 0.00 0 0 1.0 9.2 E
21 84.0 57.0 70.5 0.2 0.00 0 0 0.8 10.3 SE
22 84.6 67.3 76.0 5.7 0.00 0 0 0.5 8.1 S
23 88.2 62.4 75.3 5.0 0.00 0 0 0.5 9.2 SSW
24 86.7 67.5 77.1 6.8 T 0 0 1.0 14.8 SSW
25 89.1 66.7 77.9 7.6 0.00 0 0 0.9 10.3 SSW
26 91.6 65.8 78.7 8.4 0.00 0 0 0.4 8.1 SSW
27 89.2 62.1 75.7 5.4 0.00 0 0 0.7 9.2 SSW
28 86.9 64.8 75.9 5.6 0.00 0 0 1.6 15.9 SSE
29 86.9 71.6 79.3 9.0 0.01 0 0 3.2 17.2 SSE
30 84.7 72.7 78.7 8.4 T 0 0 2.4 14.8 SSE
31 86.2 71.4 78.8 8.5 T 0 0 0.8 9.2 SSE
Total 89.3 64.2 76.8 0.02 0
Average 70.3
Departure 6.5 -4.19