July 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 100.8 74.5 87.7 2.1 0.00 0 0 M M M
2 98.4 72.1 85.3 -0.3 0.00 0 0 M M M
3 99.7 72.9 86.3 0.7 0.00 0 0 M M M
4 99.0 70.2 84.6 -1.0 1.24 0 0 M M M
5 89.4 69.6 79.5 -6.1 0.35 0 0 M M M
6 93.6 71.8 82.7 -2.9 0.57 0 0 M M M
7 91.0 70.7 80.9 -4.7 0.36 0 0 M M M
8 92.3 69.6 81.0 -4.6 0.00 0 0 M M M
9 75.7 69.6 72.7 -12.9 2.06 0 0 M M M
10 92.1 70.5 81.3 -4.3 0.00 0 0 M M M
11 93.2 72.0 82.6 -3.0 0.00 0 0 M M M
12 93.9 78.8 86.4 0.8 0.00 0 0 M M M
13 95.0 73.8 84.4 -1.2 0.00 0 0 M M M
14 95.2 73.9 84.6 -1.0 0.00 0 0 M M M
15 94.3 75.4 84.9 -0.7 0.00 0 0 M M M
16 96.8 74.3 85.6 0.0 0.00 0 0 M M M
17 97.3 73.0 85.2 -0.4 0.00 0 0 M M M
18 100.0 73.6 86.8 1.2 0.00 0 0 M M M
19 99.7 82.4 91.1 5.5 0.00 0 0 M M M
20 100.4 72.7 86.6 1.0 0.00 0 0 M M M
21 99.7 72.5 86.1 0.5 0.00 0 0 M M M
22 101.7 73.9 87.8 2.2 0.00 0 0 M M M
23 106.2 73.8 90.0 4.4 0.00 0 0 M M M
24 101.5 79.5 90.5 4.9 0.00 0 0 M M M
25 97.7 72.9 85.3 -0.3 0.00 0 0 M M M
26 97.2 70.9 84.1 -1.5 0.00 0 0 M M M
27 98.1 67.8 83.0 -2.6 0.00 0 0 M M M
28 97.9 71.2 84.6 -1.0 0.00 0 0 M M M
29 100.6 75.0 87.8 2.2 0.00 0 0 M M M
30 100.0 75.4 87.7 2.1 0.00 0 0 M M M
31 93.9 73.6 83.8 -1.8 0.00 0 0 M M M
Total 96.5 73.2 84.8 4.58 0
Average 85.6 2.01
Departure -0.8 2.57