February 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 63.5 55.0 59.3 4.3 0.01 0 0 M M M
2 61.5 57.4 59.5 4.5 0.11 0 0 M M M
3 73.8 60.3 67.1 12.1 0.01 0 0 M M M
4 71.1 63.3 67.2 12.2 0.02 0 0 M M M
5 73.2 64.6 68.9 13.9 0.02 0 0 M M M
6 73.9 65.1 69.5 14.5 0.03 0 0 M M M
7 67.8 39.6 53.7 -1.3 0.01 0 0 M M M
8 39.4 33.3 36.4 -18.6 0.00 0 0 M M M
9 37.8 31.6 34.7 -20.3 0.48 0 0 M M M
10 49.8 36.0 42.9 -12.1 0.14 0 0 M M M
11 57.6 49.8 53.7 -1.3 0.06 0 0 M M M
12 63.7 40.1 51.9 -3.1 0.00 0 0 M M M
13 64.0 31.1 47.6 -7.4 0.00 0 0 M M M
14 69.6 49.5 59.6 4.6 0.00 0 0 M M M
15 87.1 52.7 69.9 14.9 0.00 0 0 M M M
16 67.5 47.3 57.4 2.4 0.00 0 0 M M M
17 68.5 46.4 57.5 2.5 0.01 0 0 M M M
18 60.3 40.1 50.2 -4.8 0.00 0 0 M M M
19 43.0 38.8 40.9 -14.1 0.11 0 0 M M M
20 67.5 33.1 50.3 -4.7 0.00 0 0 M M M
21 56.1 44.4 50.3 -4.7 0.00 0 0 M M M
22 67.8 49.1 58.5 3.5 0.00 0 0 M M M
23 73.0 49.6 61.3 6.3 0.04 0 0 M M M
24 65.3 42.3 53.8 -1.2 0.00 0 0 M M M
25 67.1 40.8 54.0 -1.0 0.00 0 0 M M M
26 73.2 54.3 63.8 8.8 0.04 0 0 M M M
27 81.1 59.4 70.3 15.3 0.01 0 0 M M M
28 66.4 41.5 54.0 -1.0 0.03 0 0 M M M
Total 64.7 47.0 55.8 1.13 0
Average 55.0 1.56
Departure 0.8 -0.43