February 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 66.9 35.2 51.1 -3.9 0.00 0 0 M M M
2 66.7 35.8 51.3 -3.7 0.00 0 0 M M M
3 74.5 41.2 57.9 2.8 0.00 0 0 M M M
4 84.4 54.0 69.2 14.2 0.00 0 0 M M M
5 57.0 42.1 49.6 -5.4 0.28 0 0 M M M
6 73.9 45.5 59.7 4.7 0.00 0 0 M M M
7 69.6 33.3 51.5 -3.5 0.00 0 0 M M M
8 74.5 50.5 62.5 7.5 0.00 0 0 M M M
9 78.1 53.1 65.6 10.6 0.00 0 0 M M M
10 52.9 36.9 44.9 -10.1 0.03 0 0 M M M
11 36.9 30.2 33.6 -21.4 1.02 0 0 M M M
12 33.1 28.2 30.7 -24.3 0.00 0 0 M M M
13 28.2 26.1 27.2 -27.8 0.00 0 0 M M M
14 27.1 9.7 18.4 -36.6 0.10 1.9 2 M M M
15 26.1 5.9 16.0 -39.0 0.20 3.9 6 M M M
16 27.1 8.2 17.7 -37.3 0.00 0 5 M M M
17 40.5 22.1 31.3 -23.7 0.00 0 2 M M M
18 29.3 23.4 26.4 -28.6 0.19 3.8 T M M M
19 49.3 16.5 32.9 -22.1 0.00 0 4 M M M
20 60.1 25.9 43.0 -12.0 0.00 0 2 M M M
21 73.4 45.1 59.3 4.3 0.00 0 0 M M M
22 75.4 41.4 58.4 3.4 0.00 0 0 M M M
23 77.7 49.1 63.4 8.4 0.00 0 0 M M M
24 80.1 60.1 70.1 15.1 0.00 0 0 M M M
25 63.5 52.7 58.1 3.1 0.08 0 0 M M M
26 60.8 46.2 53.5 -1.5 0.02 0 0 M M M
27 74.7 56.3 65.5 10.5 0.07 0 0 M M M
28 70.7 58.8 64.8 9.8 0.01 0 0 M M M
Total 58.3 36.9 47.6 2.00 9.6
Average 55.0 1.56
Departure -7.4 0.44