November 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 78.6 48.9 63.8 4.2 0.00 0 0 M M M
2 77.2 42.3 59.8 0.2 0.00 0 0 M M M
3 77.7 42.1 59.9 0.3 0.00 0 0 M M M
4 77.5 45.9 61.7 2.1 0.00 0 0 M M M
5 80.1 56.8 68.5 8.9 0.00 0 0 M M M
6 77.0 52.7 64.9 5.3 0.00 0 0 M M M
7 77.7 53.8 65.8 6.2 0.00 0 0 M M M
8 80.2 60.8 70.5 10.9 0.00 0 0 M M M
9 81.5 64.2 72.9 13.3 0.00 0 0 M M M
10 70.5 59.0 64.8 5.2 0.00 0 0 M M M
11 82.0 53.6 67.8 8.2 0.00 0 0 M M M
12 82.2 59.7 71.0 11.4 0.00 0 0 M M M
13 80.4 58.5 69.5 9.9 0.01 0 0 M M M
14 83.5 68.5 76.0 16.4 0.02 0 0 M M M
15 72.0 46.8 59.4 -0.2 0.00 0 0 M M M
16 75.4 39.7 57.6 -2.0 0.00 0 0 M M M
17 74.7 42.1 58.4 -1.2 0.00 0 0 M M M
18 76.1 40.8 58.5 -1.1 0.00 0 0 M M M
19 78.1 54.7 66.4 6.8 0.00 0 0 M M M
20 79.5 55.8 67.7 8.1 0.00 0 0 M M M
21 77.0 59.2 68.1 8.5 0.02 0 0 M M M
22 78.6 61.5 70.1 10.5 0.01 0 0 M M M
23 71.1 52.2 61.7 2.1 0.00 0 0 M M M
24 79.9 61.7 70.8 11.2 0.08 0 0 M M M
25 76.5 48.6 62.6 3.0 0.00 0 0 M M M
26 74.7 44.4 59.6 0.0 0.00 0 0 M M M
27 70.5 56.5 63.5 3.9 0.22 0 0 M M M
28 56.5 48.6 52.6 -7.0 1.33 0 0 M M M
29 56.8 41.7 49.3 -10.3 0.03 0 0 M M M
30 56.1 30.6 43.4 -16.2 0.00 0 0 M M M
Total 75.3 51.7 63.5 1.72 0
Average 59.6 2.00
Departure 3.9 -0.28