September 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 93.9 73.4 83.7 3.3 0.00 0 0 1.2 9.2 ESE
2 96.1 72.0 84.1 3.7 0.00 0 0 1.4 13.6 ESE
3 95.0 71.4 83.2 2.9 0.15 0 0 0.7 13.6 E
4 85.6 70.5 78.1 -2.3 0.00 0 0 0.6 6.9 NE
5 94.5 67.8 81.2 0.8 0.00 0 0 1.1 11.4 SE
6 96.4 68.9 82.7 2.3 0.00 0 0 1.4 11.4 SE
7 97.0 71.2 84.1 3.8 0.18 0 0 0.6 10.3 ESE
8 96.4 69.6 83.0 2.7 0.00 0 0 0.7 9.2 NE
9 95.9 68.9 82.4 2.1 0.23 0 0 0.8 10.3 SE
10 96.1 71.2 83.7 3.3 0.00 0 0 0.9 9.2 ESE
11 93.7 69.6 81.7 1.3 0.00 0 0 1.3 11.4 NNE
12 95.5 66.7 81.1 0.8 0.00 0 0 0.7 8.1 NE
13 95.7 70.3 83.0 2.7 0.00 0 0 1.2 13.6 ESE
14 93.6 67.3 80.5 0.1 0.00 0 0 1.2 10.3 ESE
15 94.3 64.0 79.2 -1.2 0.00 0 0 1.6 11.4 ESE
16 96.4 74.3 85.4 5.0 0.00 0 0 2.0 11.4 SE
17 95.5 74.3 84.9 4.6 0.00 0 0 2.3 13.6 SE
18 98.1 73.9 86.0 5.7 0.00 0 0 2.1 10.3 SE
19 97.3 71.4 84.4 4.0 0.00 0 0 1.5 11.4 SE
20 97.2 73.4 85.3 5.0 0.00 0 0 1.5 10.3 SE
21 96.8 68.4 82.7 2.3 0.00 0 0 1.1 9.2 SE
22 99.1 67.5 83.3 3.0 0.00 0 0 0.8 10.3 ESE
23 98.1 68.0 83.1 2.7 0.00 0 0 1.4 11.4 ESE
24 93.6 66.2 79.9 -0.4 0.00 0 0 1.5 11.4 SE
25 97.2 71.1 84.2 3.8 0.00 0 0 0.7 9.2 SE
26 95.7 68.9 82.3 2.0 0.00 0 0 1.4 12.5 NNE
27 92.7 58.5 75.6 -4.7 0.00 0 0 0.8 10.3 NNE
28 91.2 58.6 74.9 -5.4 0.00 0 0 1.1 11.4 N
29 95.5 58.3 76.9 -3.4 0.00 0 0 0.7 9.2 NNW
30 93.2 59.5 76.4 -4.0 0.00 0 0 0.7 11.4 V
Total 95.2 68.5 81.9 0.56 0
Average 80.3 5.74
Departure 1.6 -5.18