August 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 94.8 75.0 84.9 -1.0 0.00 0 0 2.3 12.5 S
2 97.3 77.2 87.3 1.4 0.00 0 0 1.1 8.1 SSW
3 98.8 73.4 86.1 0.2 0.00 0 0 0.6 10.3 SW
4 97.7 73.6 85.7 -0.2 0.10 0 0 0.9 11.4 SSW
5 96.8 73.8 85.3 -0.6 0.00 0 0 0.6 8.1 S
6 99.3 74.8 87.1 1.2 0.00 0 0 0.4 8.1 SW
7 102.4 76.5 89.5 3.6 0.00 0 0 1.0 10.3 SSW
8 98.4 74.1 86.3 0.4 0.00 0 0 0.8 9.2 S
9 97.3 73.9 85.6 -0.3 0.00 0 0 1.2 17.2 S
10 95.9 75.0 85.5 -0.4 0.00 0 0 0.8 10.3 NW
11 97.0 77.7 87.4 1.5 0.00 0 0 1.6 11.4 SSE
12 98.1 78.1 88.1 2.2 0.00 0 0 2.4 15.9 S
13 97.9 77.4 87.7 1.8 0.00 0 0 2.6 12.5 S
14 97.3 77.7 87.5 1.6 0.00 0 0 2.6 12.5 S
15 99.3 76.8 88.1 2.2 0.00 0 0 2.3 12.5 S
16 99.0 77.4 88.2 2.3 0.00 0 0 2.1 12.5 S
17 99.3 77.2 88.3 2.4 0.00 0 0 1.5 9.2 S
18 100.6 76.6 88.6 2.7 0.00 0 0 1.2 11.4 S
19 100.6 75.2 87.9 2.0 0.00 0 0 1.0 9.2 SSW
20 105.3 75.4 90.4 4.5 0.00 0 0 0.9 9.2 SSW
21 107.4 76.6 92.0 6.1 0.00 0 0 1.0 9.2 SSW
22 104.9 78.1 91.5 5.6 0.00 0 0 2.1 15.9 S
23 100.4 72.7 86.6 0.7 0.31 0 0 2.1 25.1 S
24 95.9 76.3 86.1 0.2 0.00 0 0 1.7 17.2 SSE
25 97.5 75.9 86.7 0.8 0.00 0 0 1.0 11.4 SE
26 91.2 72.1 81.7 -4.2 T 0 0 0.8 15.9 ESE
27 89.6 71.6 80.6 -5.3 T 0 0 0.8 11.4 NNW
28 93.0 74.5 83.8 -2.1 T 0 0 1.4 14.8 SSE
29 94.1 69.6 81.9 -4.0 0.00 0 0 0.8 13.6 WSW
30 93.9 73.0 83.5 -2.4 0.00 0 0 0.8 10.3 SE
31 96.4 73.4 84.9 -1.0 0.00 0 0 0.7 14.8 NNW
Total 98.0 75.1 86.6 0.41 0
Average 85.9 1.83
Departure 0.7 -1.42