September 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 101.8 71.2 86.5 6.2 0.00 0 0 1.2 11.4 SSE
2 102.2 71.1 86.7 6.3 0.00 0 0 1.1 10.3 SSE
3 99.1 74.7 86.9 6.6 0.00 0 0 1.5 10.3 S
4 100.4 77.7 89.1 8.7 0.00 0 0 2.7 14.8 SSW
5 100.9 77.9 89.4 9.1 0.00 0 0 3.3 17.2 S
6 102.0 78.3 90.2 9.8 0.00 0 0 2.0 12.5 SSW
7 102.4 77.5 90.0 9.6 0.00 0 0 1.8 11.4 SSW
8 103.8 75.9 89.9 9.5 0.00 0 0 1.5 11.4 SSW
9 100.9 70.7 85.8 5.5 0.20 0 0 1.9 22.8 SSW
10 100.2 71.4 85.8 5.5 0.00 0 0 1.0 19.5 WNW
11 95.5 75.7 85.6 5.3 0.00 0 0 1.6 11.4 SE
12 96.3 75.2 85.8 5.4 0.00 0 0 1.4 13.6 SSE
13 91.6 72.5 82.1 1.7 T 0 0 0.9 8.1 N
14 97.5 71.2 84.4 4.0 0.04 0 0 1.3 19.5 ESE
15 95.9 69.1 82.5 2.2 0.00 0 0 1.1 11.4 V
16 94.6 71.2 82.9 2.6 0.00 0 0 1.1 14.8 NE
17 95.9 66.4 81.2 0.8 0.00 0 0 0.9 10.3 NNW
18 93.9 68.7 81.3 1.0 0.00 0 0 1.1 11.4 W
19 95.0 72.0 83.5 3.2 0.00 0 0 2.3 15.9 SSW
20 96.8 72.1 84.5 4.1 0.00 0 0 1.8 10.3 S
21 96.8 75.2 86.0 5.7 0.00 0 0 2.2 14.8 S
22 96.3 76.1 86.2 5.9 0.00 0 0 2.4 14.8 SSW
23 98.6 77.0 87.8 7.5 0.00 0 0 2.8 13.6 SSW
24 100.4 76.5 88.5 8.1 0.00 0 0 2.9 12.5 SSW
25 97.9 73.0 85.5 5.1 0.06 0 0 1.1 21.7 WSW
26 98.4 72.0 85.2 4.9 0.00 0 0 0.7 10.3 E
27 93.4 71.2 82.3 2.0 0.57 0 0 0.5 10.3 SSW
28 94.5 69.8 82.2 1.8 0.00 0 0 1.4 12.5 SSW
29 94.1 69.1 81.6 1.3 0.00 0 0 1.8 14.8 SSE
30 94.3 72.0 83.2 2.8 0.00 0 0 2.2 12.5 ESE
Total 97.7 73.1 85.4 0.87 0
Average 80.3 5.74
Departure 5.1 -4.87