January 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 61.7 41.2 51.5 0.4 0.00 0 0 1.0 11.4 NW
2 46.6 43.3 45.0 -6.1 1.67 0 0 0.9 10.3 NNW
3 50.5 42.3 46.4 -4.6 0.00 0 0 0.8 10.3 NW
4 53.4 41.2 47.3 -3.7 0.14 0 0 1.3 11.4 ENE
5 64.8 41.0 52.9 1.9 0.03 0 0 1.6 14.8 NW
6 68.2 34.2 51.2 0.2 0.00 0 0 1.0 10.3 W
7 64.9 34.9 49.9 -1.1 0.00 0 0 2.8 17.2 SW
8 70.2 47.3 58.8 7.7 0.86 0 0 5.7 27.3 SSW
9 56.3 30.7 43.5 -7.5 0.00 0 0 4.4 27.3 NW
10 67.1 28.6 47.9 -3.2 0.00 0 0 0.9 15.9 SW
11 72.3 34.9 53.6 2.6 0.00 0 0 1.6 13.6 SSW
12 62.1 32.0 47.1 -4.0 0.00 0 0 4.5 28.6 NW
13 62.2 27.7 45.0 -6.1 0.00 0 0 1.2 13.6 SSW
14 44.8 19.6 32.2 -18.8 T T 0 1.5 13.6 NNW
15 25.9 17.8 21.9 -29.2 T 0.05 T 1.9 17.2 NW
16 36.3 15.8 26.1 -25.0 0.00 0 0 1.5 15.9 NW
17 44.6 14.5 29.6 -21.5 0.00 0 0 1.4 11.4 SSW
18 73.4 34.7 54.1 3.0 0.00 0 0 1.2 14.8 SW
19 50.2 30.4 40.3 -10.7 0.00 0 0 2.0 17.2 NNW
20 40.8 24.6 32.7 -18.3 0.00 0 0 1.1 10.3 NNE
21 39.4 34.5 37.0 -14.1 0.30 T 0 1.2 11.4 E
22 63.1 39.0 51.1 0.00 2.64 0 0 0.8 9.2 WSW
23 64.0 53.6 58.8 7.8 0.27 0 0 0.6 5.8 WSW
24 59.0 54.5 56.8 5.7 1.80 0 0 0.3 5.8 NE
25 67.3 45.9 56.6 5.6 T 0 0 1.2 10.3 NW
26 64.6 50.9 57.8 6.7 T 0 0 1.1 10.3 SE
27 65.3 42.3 53.8 2.8 0.00 0 0 2.9 19.5 NW
28 71.1 39.6 55.4 4.3 0.00 0 0 1.0 13.6 NW
29 69.3 36.0 52.7 1.6 0.00 0 0 0.8 10.3 WSW
30 72.0 40.1 56.1 5.0 0.00 0 0 0.5 9.2 WSW
31 70.2 39.0 54.6 3.6 0.00 0 0 0.7 9.2 W
Total 58.8 35.9 47.3 7.71 0.05
Average 51.0 2.14
Departure -3.7 5.57