March 2024

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 73.0 45.3 59.2 -4.3 0.00 0 0 1.2 11.4 WSW
2 81.7 44.2 63.0 -0.5 0.00 0 0 2.0 11.4 SSW
3 78.6 61.9 70.3 6.8 0.00 0 0 3.2 14.8 SSW
4 79.9 66.0 73.0 9.5 0.00 0 0 2.6 12.5 SSW
5 90.9 54.5 72.7 9.2 0.00 0 0 0.8 11.4 NW
6 81.9 53.4 67.7 4.2 0.00 0 0 2.3 15.9 SW
7 75.4 65.3 70.4 6.9 T 0 0 3.4 14.8 SSE
8 83.7 50.4 67.1 3.6 0.02 0 0 3.6 20.6 WNW
9 63.5 44.2 53.9 -9.6 0.00 0 0 2.5 19.5 NNW
10 67.5 39.0 53.3 -10.2 0.00 0 0 1.2 10.3 V
11 72.5 43.9 58.2 -5.3 0.00 0 0 1.9 12.5 ESE
12 73.4 57.7 65.6 2.1 0.00 0 0 2.8 13.6 SSW
13 86.2 64.6 75.4 11.9 0.01 0 0 3.7 18.3 S
14 76.8 69.6 73.2 9.7 T 0 0 3.7 14.8 SSE
15 77.9 64.0 71.0 7.5 0.03 0 0 1.6 12.5 SSE
16 81.0 60.4 70.7 7.2 0.03 0 0 1.3 12.5 NNW
17 65.7 56.7 61.2 -2.3 1.02 0 0 1.3 12.5 NNW
18 64.9 49.8 57.4 -6.1 T 0 0 1.2 12.5 V
19 61.5 44.6 53.1 -10.4 T 0 0 1.7 10.3 SE
20 63.9 52.3 58.1 -5.4 T 0 0 0.5 6.9 S
21 69.4 54.3 61.9 -1.6 0.13 0 0 0.8 8.1 SSE
22 83.7 52.5 68.1 4.6 0.00 0 0 1.4 18.3 NW
23 74.1 50.7 62.4 -1.1 0.00 0 0 1.4 10.3 WNW
24 71.6 56.3 64.0 0.5 0.01 0 0 4.4 21.7 S
25 81.0 53.6 67.3 3.8 0.24 0 0 2.4 15.9 W
26 74.3 47.3 60.8 -2.7 0.00 0 0 1.3 12.5 NNW
27 73.9 46.6 60.3 -3.2 0.08 0 0 1.2 14.8 W
28 79.3 42.8 61.1 -2.4 0.01 0 0 2.1 17.2 SSW
29 79.0 58.1 68.6 5.1 0.00 0 0 4.7 21.7 S
30 74.8 63.1 69.0 5.5 T 0 0 3.3 14.8 S
31 76.6 64.2 70.4 6.9 T 0 0 3.1 13.6 SSW
Total 75.4 54.1 64.8 1.58 0
Average 63.5 2.00
Departure 1.3 -0.42