March 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 87.4 68.9 78.2 14.7 T 0 0 1.8 14.8 SSE
2 82.4 54.5 68.5 5.0 0.30 0 0 3.9 28.6 ESE
3 76.3 50.0 63.2 -0.3 0.00 0 0 2.9 28.6 NW
4 82.0 42.8 62.4 -1.1 0.00 0 0 1.0 10.3 SSE
5 81.0 47.7 64.4 0.9 0.00 0 0 1.7 13.6 SSE
6 82.9 60.3 71.6 8.1 0.03 0 0 1.1 11.4 SSE
7 78.8 59.7 69.3 5.8 0.01 0 0 1.5 11.4 SE
8 84.4 63.3 73.9 10.4 0.00 0 0 2.5 13.6 SE
9 84.6 66.7 75.7 12.2 0.00 0 0 2.4 13.6 SSE
10 80.6 56.5 68.6 5.1 0.00 0 0 1.2 13.6 NNE
11 91.0 63.7 77.4 13.9 0.00 0 0 1.9 14.8 S
12 82.4 59.9 71.2 7.7 0.00 0 0 2.5 17.2 NNW
13 72.3 51.4 61.9 -1.6 0.00 0 0 1.1 11.4 NNE
14 70.2 46.0 58.1 -5.4 0.00 0 0 1.3 12.5 ESE
15 71.8 53.4 62.6 -0.9 0.00 0 0 3.1 21.7 SE
16 82.9 57.9 70.4 6.9 0.08 0 0 2.7 18.3 SSE
17 59.7 41.7 50.7 -12.8 0.08 0 0 4.5 28.6 N
18 49.6 38.8 44.2 -19.3 0.32 0 0 0.6 9.2 N
19 60.6 40.3 50.5 -13.0 0.00 0 0 1.0 9.2 NNW
20 54.3 40.1 47.2 -16.3 0.04 0 0 1.9 12.5 SE
21 71.1 51.4 61.3 -2.2 0.30 0 0 2.2 12.5 SSE
22 79.5 66.4 73.0 9.5 0.05 0 0 2.8 17.2 SSE
23 82.9 68.7 75.8 12.3 0.00 0 0 4.1 18.3 SSE
24 88.7 55.8 72.3 8.8 0.05 0 0 2.4 15.9 S
25 84.7 44.2 64.5 1.0 0.00 0 0 1.1 14.8 NNW
26 86.4 49.8 68.1 4.6 0.00 0 0 0.5 9.2 WSW
27 82.0 61.7 71.9 8.4 0.00 0 0 1.1 12.5 NE
28 71.2 51.6 61.4 -2.1 T 0 0 3.0 20.6 N
29 66.7 51.6 59.2 -4.3 0.00 0 0 1.7 9.2 SSE
30 77.2 58.5 67.9 4.4 0.16 0 0 2.8 15.9 SSE
31 88.3 64.4 76.4 12.9 0.00 0 0 1.8 15.9 S
Total 77.2 54.4 65.8 1.42 0
Average 63.5 2.00
Departure 2.3 -0.58