March 2019

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 60.4 43.3 51.9 -11.6 0.01 0 0 M M M
2 58.1 50.2 54.2 -9.3 0.02 0 0 M M M
3 50.2 32.2 41.2 -22.3 0.07 0 0 M M M
4 37.6 26.2 31.9 -31.6 0.00 0 0 M M M
5 48.2 24.8 36.5 -27.0 0.00 0 0 M M M
6 55.0 28.2 41.6 -21.9 0.00 0 0 M M M
7 68.0 49.5 58.8 -4.7 0.00 0 0 M M M
8 81.0 60.1 70.6 7.1 0.00 0 0 M M M
9 78.4 56.1 67.3 3.8 0.00 0 0 M M M
10 64.2 56.3 60.3 -3.2 0.02 0 0 M M M
11 68.7 54.3 61.5 -2.0 0.00 0 0 M M M
12 77.7 57.2 67.5 4.0 0.03 0 0 M M M
13 83.7 54.1 68.9 5.4 0.10 0 0 M M M
14 75.4 55.4 65.4 1.9 0.22 0 0 M M M
15 58.5 44.8 51.7 -11.8 0.00 0 0 M M M
16 58.6 40.1 49.4 -14.1 0.00 0 0 M M M
17 64.2 39.9 52.1 -11.4 0.00 0 0 M M M
18 67.8 43.5 55.7 -7.8 0.00 0 0 M M M
19 68.2 42.3 55.3 -8.2 0.00 0 0 M M M
20 76.8 52.2 64.5 1.0 0.01 0 0 M M M
21 77.2 47.7 62.5 -1.0 0.01 0 0 M M M
22 75.0 50.0 62.5 -1.0 0.00 0 0 M M M
23 72.1 60.6 66.4 2.9 0.01 0 0 M M M
24 81.7 63.1 72.4 8.9 0.01 0 0 M M M
25 84.9 61.3 73.1 9.6 0.00 0 0 M M M
26 77.9 49.3 63.6 0.1 0.00 0 0 M M M
27 75.0 48.7 61.9 -1.6 0.00 0 0 M M M
28 78.1 57.9 68.0 4.5 0.00 0 0 M M M
29 80.1 61.2 70.7 7.2 0.00 0 0 M M M
30 66.6 48.6 57.6 -5.9 0.00 0 0 M M M
31 58.5 42.3 50.4 -13.1 0.00 0 0 M M M
Total 68.6 48.4 58.5 0.51 0
Average 63.5 2.00
Departure -5.0 -1.49