Precipitation Data

Clicking on a cell will navigate to the monthly report for the selected month/year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
2008 0.52 0.26 2.15 1.11 0.97 0.23 3.38 3.14 1.02 0.95 0.10 0.47 14.30
2009 0.54 0.57 2.97 2.04 1.09 0.80 0.62 0.39 6.78 9.66 1.99 1.41 28.86
2010 2.62 2.62 1.64 3.52 5.57 1.30 2.17 0.12 12.45 0.33 0.27 1.45 34.06
2011 2.38 0.50 0.06 0.13 0.69 1.86 0.87 0.16 2.09 3.44 2.00 3.53 17.71
2012 2.64 2.99 3.48 0.23 5.81 0.53 1.65 2.10 8.68 1.73 0.42 0.38 30.64
2013 2.96 0.33 1.07 1.94 7.92 1.33 2.37 0.70 6.73 8.08 1.77 0.65 35.85
2014 0.33 0.52 0.95 0.68 5.52 3.37 5.57 0.56 1.85 2.17 6.04 1.07 28.83
2015 3.31 1.02 2.90 5.04 11.71 4.53 0.19 0.68 0.73 12.23 3.54 1.31 47.19
2016 1.47 1.35 3.07 7.60 6.93 3.29 0.37 7.83 6.86 0.09 2.55 5.21 46.62
2017 2.59 3.63 2.44 1.94 2.68 0.85 0.61 4.55 3.95 0.75 0.69 4.21 28.89
2018 0.86 2.31 5.12 0.44 2.40 1.55 4.58 0.63 29.66 10.14 3.51 4.83 66.03
2019 2.77 1.13 0.51 4.25 5.57 8.24 1.02 0.09 1.46 6.27 1.48 0.78 33.57
2020 2.40 1.91 2.73 2.33 7.62 1.77 1.22 2.60 5.98 0.40 1.72 1.16 31.84
2021 1.66 2.00 0.91 7.82 7.09 3.42 5.92 2.97 2.23 6.57 1.54 0.89 43.02
2022 0.59 2.62 0.64 0.83 1.46 2.06 1.08 1.91 0.56 1.78 2.59 1.09 17.21
2023 1.01 1.83 1.42 3.17 4.74 1.44 0.26 0.79 0.87 2.75 1.80 1.50 21.58
2024 7.71 0.93 1.58 2.31 0.55 13.08
MEAN 2.14 1.56 1.98 2.67 4.86 2.29 2.01 2.83 5.74 4.21 2.00 1.87 32.89

Measurement site history:

  1. Pre May 2017 rainfall from station US1TXBXR129: https://www.climate.gov/maps-data/dataset/past-weather-zip-code-data-table
  2. May 2017 - Sep 24, 2017: https://www.wunderground.com/dashboard/pws/KTXSANAN625
  3. Jun,Jul,Oct 2019/Jan,May,Jun,Aug,Sep 2020, Aug,Sep,Nov,Dec 2021: https://www.wunderground.com/dashboard/pws/KTXSANAN1231/graph/2020-08-24/2020-08-24/monthly Data taken from SA International Airport on 4/28/21, 5/10-18/21
  4. Sep 25, 2017 - May 24, 2022 (unless noted otherwise above): https://www.wunderground.com/dashboard/pws/KTXSANAN689
  5. May 24, 2022 - Present: 26222 Indian Cliff - https://www.wunderground.com/dashboard/pws/KTXSANAN2338

Other Notes:

  • For months February 2024 and prior, the averages used in the monthly report are the 2008-2024 averages. All months following will use the averages from 2008 up to the year PRIOR to that month's year.
  • February 2021 rainfall was estimated based on snowfall conversion calculations using https://www.omnicalculator.com/other/rain-to-snow based off snowfall amounts according to https://www.weather.gov/media/ewx/wxevents/ewx-20210218.pdf"