October 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 89.4 53.4 71.4 1.1 0.00 0 0 M M M
2 82.8 55.6 69.2 -1.1 0.00 0 0 M M M
3 84.2 55.9 70.1 -0.2 0.00 0 0 M M M
4 88.0 57.4 72.7 2.4 0.00 0 0 M M M
5 88.0 57.2 72.6 2.3 0.00 0 0 M M M
6 88.9 63.1 76.0 5.7 0.00 0 0 M M M
7 88.2 59.5 73.9 3.6 0.00 0 0 M M M
8 85.6 58.3 72.0 1.7 0.00 0 0 M M M
9 88.3 67.3 77.8 7.5 0.00 0 0 M M M
10 96.4 63.5 80.0 9.7 0.00 0 0 M M M
11 95.5 65.3 80.4 10.1 0.00 0 0 M M M
12 88.3 65.8 77.1 6.8 0.00 0 0 M M M
13 90.3 57.9 74.1 3.8 0.00 0 0 M M M
14 90.9 64.2 77.6 7.3 0.00 0 0 M M M
15 87.1 66.4 76.8 6.5 0.00 0 0 M M M
16 74.8 60.3 67.6 -2.7 0.00 0 0 M M M
17 71.6 56.8 64.2 -6.1 0.03 0 0 M M M
18 88.9 66.9 77.9 7.6 0.00 0 0 M M M
19 88.5 72.0 80.3 10.0 0.00 0 0 M M M
20 88.3 72.0 80.2 9.9 0.00 0 0 M M M
21 87.6 70.2 78.9 8.6 0.00 0 0 M M M
22 88.2 70.3 79.3 9.0 0.02 0 0 M M M
23 84.4 52.3 68.4 -1.9 0.00 0 0 M M M
24 68.7 50.5 59.7 -10.7 0.00 0 0 M M M
25 84.6 53.4 69.0 -1.3 0.00 0 0 M M M
26 80.8 41.5 61.2 -9.1 0.15 0 0 M M M
27 41.5 37.9 39.7 -30.6 0.06 0 0 M M M
28 64.0 36.5 50.3 -20.0 0.14 0 0 M M M
29 63.5 42.8 53.2 -17.1 0.00 0 0 M M M
30 72.3 40.6 56.5 -13.8 0.00 0 0 M M M
31 76.8 39.0 57.9 -12.4 0.00 0 0 M M M
Total 82.5 57.2 69.8 0.40 0
Average 70.3 4.21
Departure -0.5 -3.81