November 2018

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 67.1 45.1 56.1 -3.5 0.00 0 0 M M M
2 75.0 41.5 58.3 -1.3 0.00 0 0 M M M
3 75.7 52.2 64.0 4.4 0.00 0 0 M M M
4 69.8 53.8 61.8 2.2 1.55 0 0 M M M
5 76.8 51.6 64.2 4.6 0.00 0 0 M M M
6 80.6 59.4 70.0 10.4 0.01 0 0 M M M
7 82.9 65.3 74.1 14.5 0.02 0 0 M M M
8 65.3 55.2 60.3 0.7 0.68 0 0 M M M
9 55.6 47.7 51.7 -7.9 0.61 0 0 M M M
10 53.4 41.7 47.6 -12.0 0.03 0 0 M M M
11 51.8 44.2 48.0 -11.6 0.31 0 0 M M M
12 49.5 35.2 42.4 -17.2 0.07 0 0 M M M
13 45.5 26.1 35.8 -23.8 0.00 0 0 M M M
14 57.6 24.3 41.0 -18.6 0.00 0 0 M M M
15 63.1 30.7 46.9 -12.7 0.00 0 0 M M M
16 67.3 36.9 52.1 -7.5 0.00 0 0 M M M
17 71.1 43.7 57.4 -2.2 0.00 0 0 M M M
18 61.5 46.2 53.9 -5.7 0.12 0 0 M M M
19 50.2 44.4 47.3 -12.3 0.00 0 0 M M M
20 61.0 38.3 49.7 -9.9 0.00 0 0 M M M
21 51.1 36.7 43.9 -15.7 0.04 0 0 M M M
22 58.6 46.8 52.7 -6.9 0.00 0 0 M M M
23 76.8 50.7 63.8 4.2 0.03 0 0 M M M
24 72.0 45.3 58.7 -0.9 0.00 0 0 M M M
25 67.6 48.4 58.0 -1.6 0.00 0 0 M M M
26 60.1 36.5 48.3 -11.3 0.00 0 0 M M M
27 61.5 30.6 46.1 -13.5 0.00 0 0 M M M
28 67.5 46.4 57.0 -2.6 0.00 0 0 M M M
29 71.8 50.5 61.2 1.6 0.00 0 0 M M M
30 77.0 63.1 70.1 10.5 0.04 0 0 M M M
Total 64.8 44.6 54.7 3.51 0
Average 59.6 2.00
Departure -4.9 1.51