July 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 97.3 77.6 87.5 1.9 0.00 0 0 M M M
2 99.1 76.7 87.9 2.3 0.00 0 0 M M M
3 99.3 75.1 87.2 1.6 0.00 0 0 M M M
4 99.4 76.1 87.8 2.2 0.00 0 0 M M M
5 99.4 75.9 87.7 2.1 0.00 0 0 M M M
6 99.1 75.0 87.1 1.5 0.00 0 0 M M M
7 100.1 71.5 85.8 0.2 0.17 0 0 M M M
8 99.2 70.6 84.9 -0.7 0.00 0 0 M M M
9 100.1 73.8 87.0 1.4 0.00 0 0 M M M
10 99.8 72.6 86.2 0.6 0.00 0 0 M M M
11 100.0 74.1 87.1 1.5 0.00 0 0 M M M
12 95.7 76.6 86.2 0.6 0.11 0 0 M M M
13 98.2 73.9 86.1 0.5 0.00 0 0 M M M
14 100.0 74.2 87.1 1.5 0.00 0 0 M M M
15 101.7 72.8 87.3 1.7 0.29 0 0 M M M
16 97.1 69.5 83.3 -2.3 0.00 0 0 M M M
17 97.8 73.7 85.8 0.2 0.00 0 0 M M M
18 99.2 74.2 86.7 1.1 0.00 0 0 M M M
19 99.6 75.3 87.5 1.9 0.00 0 0 M M M
20 102.0 74.5 88.3 2.7 0.00 0 0 M M M
21 102.1 73.7 87.9 2.3 0.00 0 0 M M M
22 102.7 74.2 88.5 2.9 0.00 0 0 M M M
23 102.4 74.6 88.5 2.9 0.04 0 0 M M M
24 102.3 73.5 87.9 2.3 0.00 0 0 M M M
25 102.0 76.5 89.3 3.7 0.00 0 0 M M M
26 101.8 74.9 88.4 2.8 0.00 0 0 M M M
27 102.0 71.4 86.7 1.1 0.00 0 0 M M M
28 103.3 71.8 87.6 2.0 0.00 0 0 M M M
29 106.7 73.8 90.3 4.7 0.00 0 0 M M M
30 106.1 74.7 90.4 4.8 0.00 0 0 M M M
31 98.0 78.6 88.3 2.7 0.00 0 0 M M M
Total 100.4 74.2 87.3 0.61 0
Average 85.6 2.01
Departure 1.7 -1.40