July 2020

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 93.2 77.4 85.3 -0.3 0.00 0 0 M M M
2 96.8 77.0 86.9 1.3 0.00 0 0 M M M
3 97.2 72.3 84.8 -0.8 0.00 0 0 M M M
4 100.0 71.1 85.6 0.0 0.00 0 0 M M M
5 100.8 73.6 87.2 1.6 0.00 0 0 M M M
6 96.6 75.4 86.0 0.4 0.00 0 0 M M M
7 99.3 77.4 88.4 2.8 0.00 0 0 M M M
8 97.0 77.9 87.5 1.9 0.00 0 0 M M M
9 97.2 77.2 87.2 1.6 0.00 0 0 M M M
10 101.3 76.5 88.9 3.3 0.00 0 0 M M M
11 101.7 73.9 87.8 2.2 0.00 0 0 M M M
12 101.8 74.8 88.3 2.7 0.00 0 0 M M M
13 105.8 75.4 90.6 5.0 0.00 0 0 M M M
14 102.7 73.4 88.1 2.5 0.00 0 0 M M M
15 99.7 74.8 87.3 1.7 0.00 0 0 M M M
16 97.9 75.4 86.7 1.1 0.00 0 0 M M M
17 99.1 73.9 86.5 0.9 0.00 0 0 M M M
18 94.3 70.5 82.4 -3.2 0.00 0 0 M M M
19 97.5 69.8 83.7 -1.9 0.00 0 0 M M M
20 97.3 70.3 83.8 -1.8 0.00 0 0 M M M
21 96.4 71.8 84.1 -1.5 0.00 0 0 M M M
22 99.0 76.5 87.8 2.2 0.00 0 0 M M M
23 99.0 75.0 87.0 1.4 0.00 0 0 M M M
24 99.9 73.9 86.9 1.3 0.00 0 0 M M M
25 90.1 73.9 82.0 -3.6 0.08 0 0 M M M
26 92.8 71.8 82.3 -3.3 0.80 0 0 M M M
27 96.4 73.8 85.1 -0.5 0.02 0 0 M M M
28 97.0 72.2 84.6 -1.0 0.00 0 0 M M M
29 93.2 71.1 82.2 -3.4 0.00 0 0 M M M
30 93.7 72.1 82.9 -2.7 0.00 0 0 M M M
31 98.1 70.5 84.3 -1.3 0.32 0 0 M M M
Total 97.8 73.9 85.9 1.22 0
Average 85.6 2.01
Departure 0.3 -0.79