August 2021

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 97.2 74.1 85.7 -0.2 0.00 0 0 M M M
2 86.4 69.3 77.9 -8.0 0.52 0 0 M M M
3 91.4 71.6 81.5 -4.4 0.00 0 0 M M M
4 91.6 70.9 81.3 -4.6 0.00 0 0 M M M
5 86.2 73.8 80.0 -5.9 0.28 0 0 M M M
6 91.9 73.8 82.9 -3.0 0.00 0 0 M M M
7 92.3 74.8 83.6 -2.3 0.00 0 0 M M M
8 93.9 75.2 84.6 -1.3 0.00 0 0 M M M
9 93.6 75.7 84.7 -1.2 0.00 0 0 M M M
10 94.5 76.3 85.4 -0.5 0.00 0 0 M M M
11 94.3 74.8 84.6 -1.3 0.00 0 0 M M M
12 93.9 74.8 84.4 -1.5 0.00 0 0 M M M
13 94.8 73.8 84.3 -1.6 0.00 0 0 M M M
14 95.4 71.6 83.5 -2.4 0.00 0 0 M M M
15 94.8 70.5 82.7 -3.2 1.36 0 0 M M M
16 93.7 68.5 81.1 -4.8 0.01 0 0 M M M
17 92.3 74.5 83.4 -2.5 0.00 0 0 M M M
18 94.1 75.7 84.9 -1.0 0.18 0 0 M M M
19 94.6 76.8 85.7 -0.2 0.00 0 0 M M M
20 93.0 75.9 84.5 -1.4 0.00 0 0 M M M
21 94.5 76.3 85.4 -0.5 0.19 0 0 M M M
22 94.6 75.7 85.2 -0.7 0.00 0 0 M M M
23 93.9 74.1 84.0 -1.9 0.00 0 0 M M M
24 94.8 75.6 85.2 -0.7 0.00 0 0 M M M
25 95.4 74.1 84.8 -1.1 0.00 0 0 M M M
26 96.6 72.1 84.4 -1.5 0.00 0 0 M M M
27 88.2 70.7 79.5 -6.4 0.04 0 0 M M M
28 88.0 71.8 79.9 -6.0 0.39 0 0 M M M
29 93.4 70.7 82.1 -3.8 0.00 0 0 M M M
30 91.9 71.2 81.6 -4.3 0.00 0 0 M M M
31 97.2 70.2 83.7 -2.2 0.00 0 0 M M M
Total 93.2 73.4 83.3 2.97 0
Average 85.9 1.83
Departure -2.6 1.14