April 2017

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 79.5 63.5 71.5 2.6 0.00 0 0 M M M
2 77.5 54.5 66.0 -2.9 0.07 0 0 M M M
3 83.5 48.5 66.0 -2.9 0.34 0 0 M M M
4 85.5 52.5 69.0 0.1 0.00 0 0 M M M
5 72.5 49.5 61.0 -7.9 0.00 0 0 M M M
6 74.5 43.5 59.0 -9.9 0.00 0 0 M M M
7 77.5 47.5 62.5 -6.4 0.00 0 0 M M M
8 79.5 58.5 69.0 0.1 0.00 0 0 M M M
9 81.5 64.5 73.0 4.1 0.00 0 0 M M M
10 80.5 69.5 75.0 6.1 T 0 0 M M M
11 75.5 60.5 68.0 -0.9 0.12 0 0 M M M
12 77.5 59.5 68.5 -0.4 0.95 0 0 M M M
13 78.5 64.5 71.5 2.6 0.03 0 0 M M M
14 79.5 60.5 70.0 1.1 0.01 0 0 M M M
15 82.5 66.5 74.5 5.6 0.00 0 0 M M M
16 80.5 67.5 74.0 5.1 0.00 0 0 M M M
17 74.5 61.5 68.0 -0.9 0.00 0 0 M M M
18 78.5 57.5 68.0 -0.9 0.30 0 0 M M M
19 82.5 64.5 73.5 4.6 0.00 0 0 M M M
20 84.5 68.5 76.5 7.6 0.00 0 0 M M M
21 84.5 69.5 77.0 8.1 0.00 0 0 M M M
22 70.5 58.5 64.5 -4.4 0.00 0 0 M M M
23 75.5 49.5 62.5 -6.4 0.00 0 0 M M M
24 78.5 46.5 62.4 -6.4 0.00 0 0 M M M
25 88.5 62.5 75.5 6.6 0.00 0 0 M M M
26 90.5 62.5 76.5 7.6 0.00 0 0 M M M
27 83.5 51.5 67.5 -1.4 0.00 0 0 M M M
28 90.5 68.5 79.5 10.6 0.00 0 0 M M M
29 90.5 57.5 74.0 5.1 0.00 0 0 M M M
30 76.5 50.5 63.5 -5.4 0.12 0 0 M M M
Total 80.5 58.7 69.6 1.94 0
Average 68.9 2.69
Departure 0.7 -0.75