March 2022

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 71.8 33.8 52.8 -11.2 0.00 0 0 M M M
2 73.2 40.6 56.9 -6.1 0.00 0 0 M M M
3 77.9 50.2 64.1 0.1 0.00 0 0 M M M
4 77.0 61.0 69.0 5.0 0.00 0 0 M M M
5 78.8 62.6 70.7 6.7 0.00 0 0 M M M
6 76.6 66.4 71.5 7.5 0.01 0 0 M M M
7 68.9 43.3 56.1 -6.9 0.05 0 0 M M M
8 57.0 40.3 48.7 -15.3 0.00 0 0 M M M
9 64.0 36.3 50.2 -13.8 0.00 0 0 M M M
10 72.5 32.7 52.6 -11.4 0.00 0 0 M M M
11 61.5 34.7 48.1 -15.9 0.04 0 0 M M M
12 57.7 23.7 40.7 -23.3 0.00 0 0 M M M
13 66.9 28.9 47.9 -16.1 0.00 0 0 M M M
14 80.4 48.0 64.2 0.2 0.00 0 0 M M M
15 76.6 51.1 63.9 -0.1 0.00 0 0 M M M
16 81.0 42.6 61.8 -2.2 0.00 0 0 M M M
17 77.9 54.0 66.0 2.0 0.00 0 0 M M M
18 72.1 46.9 59.5 -3.5 0.00 0 0 M M M
19 78.4 39.7 59.1 -4.9 0.00 0 0 M M M
20 77.4 41.7 59.6 -4.4 0.00 0 0 M M M
21 85.5 59.2 72.4 8.4 0.37 0 0 M M M
22 66.2 43.5 54.9 -9.1 0.00 0 0 M M M
23 68.7 39.9 54.3 -9.7 0.00 0 0 M M M
24 77.7 39.0 58.4 -5.6 0.00 0 0 M M M
25 87.3 43.5 65.4 1.4 0.00 0 0 M M M
26 90.3 54.1 72.2 8.2 0.00 0 0 M M M
27 86.4 56.3 71.4 7.4 0.00 0 0 M M M
28 85.1 59.0 72.1 8.1 0.00 0 0 M M M
29 81.3 64.2 72.8 8.8 0.00 0 0 M M M
30 81.1 57.0 69.1 5.1 0.17 0 0 M M M
31 80.1 44.1 62.1 -1.9 0.00 0 0 M M M
Total 75.4 46.4 60.9 0.64 0
Average 64.0 2.00
Departure -3.1 -1.36