February 2023

DAY MAX MIN AVG DEP WTR SNW DPTH WIND GUST DIR
1 32.4 29.1 30.8 -22.3 1.08 0.2 0 M M M
2 43.0 32.0 37.5 -15.5 0.05 T 0 2.3 15.9 NNW
3 57.4 33.4 45.4 -7.6 0.00 0 0 1.6 13.6 V
4 62.6 39.4 51.0 -2.0 0.00 0 0 0.9 13.6 WNW
5 75.6 37.2 56.4 3.4 0.00 0 0 0.8 11.4 SW
6 75.6 55.9 65.8 12.7 0.00 0 0 3.8 18.3 S
7 70.0 50.2 60.1 7.1 0.44 0 0 2.5 13.6 SSE
8 64.2 37.9 51.1 -2.0 0.14 0 0 2.8 15.9 NNW
9 72.7 34.2 53.5 0.4 0.00 0 0 0.9 14.8 W
10 55.6 36.3 46.0 -7.1 0.00 0 0 5.1 25.1 NNW
11 60.3 31.5 45.9 -7.1 0.00 0 0 2.0 17.2 NNW
12 62.8 29.7 46.3 -6.8 0.00 0 0 0.7 9.2 W
13 70.9 38.7 54.8 1.8 0.02 0 0 2.7 18.3 SE
14 79.5 46.9 63.2 10.2 0.07 0 0 2.0 18.3 S
15 80.2 43.5 61.9 8.8 0.00 0 0 2.0 18.3 SE
16 68.7 39.2 54.0 0.9 0.02 0 0 6.3 25.1 NNE
17 55.0 32.4 43.7 -9.3 0.00 0 0 2.9 18.3 N
18 55.6 30.9 43.3 -9.8 0.00 0 0 0.8 11.4 SE
19 74.8 43.9 59.4 6.3 0.00 0 0 0.8 11.4 SSW
20 80.6 51.4 66.0 13.0 0.00 0 0 1.2 13.6 SSW
21 83.8 54.1 69.0 15.9 0.00 0 0 2.9 19.5 SSE
22 89.6 63.5 76.6 23.5 T 0 0 1.9 17.2 S
23 78.8 58.8 68.8 15.8 T 0 0 2.0 12.5 NNE
24 60.6 50.7 55.7 2.6 0.00 0 0 2.3 11.4 N
25 70.2 47.5 58.9 5.8 0.00 0 0 1.5 15.9 N
26 79.5 61.2 70.4 17.3 0.01 0 0 2.9 19.5 SSE
27 87.3 54.1 70.7 17.7 0.00 0 0 1.5 15.9 SW
28 84.7 51.6 68.2 15.1 0.00 0 0 1.1 12.5 NNE
Total 69.0 43.4 56.2 1.83 0.2
Average 53.9 1.56
Departure 2.3 0.27